skip navigation
Hunt's Ace Hardware
HUNTS
6 - 3 Final
GLVR
Jeff Glover Realtors
1 2 3 T
Hunt's Ace Hardware 4 1 1 6
Jeff Glover Realtors 0 2 1 3

Game Totals

SCORING 1 2 3 T
Hunt's Ace Hardware 4 1 1 6
Jeff Glover Realtors 0 2 1 3
POWER PLAYS
Hunt's Ace Hardware 1 for 2 (50.0%)
Jeff Glover Realtors 0 for 1 (0.0%)
SHOTS 1 2 3 T
Hunt's Ace Hardware 4 1 1 6
Jeff Glover Realtors - 2 1 3
PENALTIES
Hunt's Ace Hardware 2 minutes on 1 infraction
Jeff Glover Realtors 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 10:07
    • Jeff Glover Realtors
    • #15 Chris Niemiec Tripping - Minor (0:0)
    • 11:32
    • Hunt's Ace Hardware
    • #3 Pete Howard Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Hunt's Ace Hardware Skaters

# Name G A PTS SOG PIM + / -
2 Steve Gilson 0 0 0 0 0 0
3 Pete Howard 0 0 0 0 2 0
4 Doug Wagel 0 1 1 0 0 0
5 Pat Gilson 1 3 4 1 0 0
7 Dan Hunt 3 0 3 3 0 0
10 Dan Fredendall 0 1 1 0 0 0
11 Tom Covert 0 0 0 0 0 0
12 Jon Ameel 0 0 0 0 0 0
14 Player14 zSub 1 0 1 1 0 0
16 Rich Maiz 1 0 1 1 0 0
17 Steve Galvan 0 0 0 0 0 0
18 Jason Dawes 0 0 0 0 0 0
19 Ken Hunt 0 4 4 0 0 0
20 Jim Iavasile 0 0 0 0 0 0
22 Bob Krauss 0 0 0 0 0 0
Totals 6 9 15 6 2

Jeff Glover Realtors Skaters

# Name G A PTS SOG PIM + / -
2 Jim Gibboney 0 0 0 0 0 0
3 Ray Newer 0 0 0 0 0 0
4 Dennis Kahle 0 0 0 0 0 0
5 Mike Lysaght 0 0 0 0 0 0
6 Steve Jarzembowski 0 0 0 0 0 0
7 Dennis Richardson 0 0 0 0 2 0
8 Joe Niemiec 0 2 2 0 0 0
9 Nick Niemiec 0 0 0 0 0 0
10 Marc Brookman 0 0 0 0 0 0
14 Bob Moody 1 2 3 1 0 0
15 Chris Niemiec 0 0 0 0 2 0
17 Mark Ranta 0 0 0 0 0 0
18 Donny Borgula 0 0 0 0 0 0
19 Player19 zSub 0 0 0 0 0 0
20 Scott Ranta 2 0 2 2 0 0
Totals 3 4 7 3 4

Hunt's Ace Hardware Goalies

# Name MIN SOG SV GA SV %
30 Ron Gabon 42:00 3 0 3 .000
Totals 42:00 3 0 3 .000

Jeff Glover Realtors Goalies

# Name MIN SOG SV GA SV %
30 Brad Villa 42:00 6 0 6 .000
Totals 42:00 6 0 6 .000

Game Details

  • 3662
  • Eddie Edgar Rink A