skip navigation
Jeff Glover Realtors
GLVR
4 - 2 Final
HUNTS
Hunt's Ace Hardware
1 2 3 T
Jeff Glover Realtors 0 2 2 4
Hunt's Ace Hardware 0 0 2 2

Game Totals

SCORING 1 2 3 T
Jeff Glover Realtors 0 2 2 4
Hunt's Ace Hardware 0 0 2 2
POWER PLAYS
Jeff Glover Realtors 0 for 0 (0.0%)
Hunt's Ace Hardware 0 for 3 (0.0%)
SHOTS 1 2 3 T
Jeff Glover Realtors 0 2 2 4
Hunt's Ace Hardware - - 2 2
PENALTIES
Jeff Glover Realtors 6 minutes on 3 infractions
Hunt's Ace Hardware 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 13:43
    • Jeff Glover Realtors
    • #15 Chris Niemiec Hooking - Minor (0:0)
    • 3rd Period
    • 4:02
    • Jeff Glover Realtors
    • #3 Ray Newer Tripping - Minor (0:0)

Jeff Glover Realtors Skaters

# Name G A PTS SOG PIM + / -
3 Ray Newer 0 0 0 0 2 0
4 Dennis Kahle 0 0 0 0 0 0
5 Mike Lysaght 0 0 0 0 0 0
6 Steve Jarzembowski 0 1 1 0 0 0
7 Dennis Richardson 0 0 0 0 2 0
8 Joe Niemiec 0 0 0 0 0 0
9 Nick Niemiec 0 1 1 0 0 0
11 Jerry Brown 0 1 1 0 0 0
12 Player12 zSub 0 0 0 0 0 0
14 Bob Moody 1 1 2 1 0 0
15 Chris Niemiec 2 0 2 2 2 0
16 Mark Wetmore 1 0 1 1 0 0
17 Mark Ranta 0 0 0 0 0 0
19 Player19 zSub 0 1 1 0 0 0
22 Player22 zSub 0 1 1 0 0 0
Totals 4 6 10 4 6

Hunt's Ace Hardware Skaters

# Name G A PTS SOG PIM + / -
2 Steve Gilson 0 0 0 0 0 0
3 Pete Howard 0 0 0 0 0 0
5 Pat Gilson 0 1 1 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 Dan Hunt 2 0 2 2 0 0
10 Dan Fredendall 0 0 0 0 0 0
11 Tom Covert 0 0 0 0 0 0
12 Jon Ameel 0 0 0 0 0 0
14 Player14 zSub 0 0 0 0 0 0
16 Rich Maiz 0 0 0 0 0 0
17 Steve Galvan 0 0 0 0 0 0
18 Jason Dawes 0 0 0 0 0 0
19 Ken Hunt 0 0 0 0 0 0
20 Jim Iavasile 0 0 0 0 0 0
22 Bob Krauss 0 0 0 0 0 0
Totals 2 1 3 2 0

Jeff Glover Realtors Goalies

# Name MIN SOG SV GA SV %
30 Brad Villa 42:00 2 0 2 .000
Totals 42:00 2 0 2 .000

Hunt's Ace Hardware Goalies

# Name MIN SOG SV GA SV %
30 Ron Gabon 42:00 3 0 3 .000
Totals 42:00 4 0 4 .000

Game Details

  • 3695
  • Eddie Edgar Rink B