skip navigation
D&G Heating & Cooling
D&G
7 - 0 Final
ZAS
Zaschak Enterprises
1 2 3 T
D&G Heating & Cooling 1 2 4 7
Zaschak Enterprises 0 0 0 0

Game Totals

SCORING 1 2 3 T
D&G Heating & Cooling 1 2 4 7
Zaschak Enterprises 0 0 0 0
POWER PLAYS
D&G Heating & Cooling 0 for 0 (0.0%)
Zaschak Enterprises 0 for 0 (0.0%)
SHOTS 1 2 3 T
D&G Heating & Cooling 1 2 4 7
Zaschak Enterprises - - - 0
PENALTIES
D&G Heating & Cooling 0 minutes on 0 infractions
Zaschak Enterprises 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

D&G Heating & Cooling Skaters

# Name G A PTS SOG PIM + / -
2 Nate Jakubowski 0 0 0 0 0 0
3 Jeff Hickson 0 1 1 0 0 0
7 Rob Kucharski 0 2 2 0 0 0
9 Dave Hamilton 2 0 2 2 0 0
11 Ed Lutz 0 1 1 0 0 0
12 John Labadie 0 1 1 0 0 0
15 Jason Dawes 2 0 2 2 0 0
17 Matt Spease 0 0 0 0 0 0
19 Doug Walters 0 0 0 0 0 0
22 Brett Green 1 0 1 1 0 0
26 Kris Medico 0 4 4 0 0 0
29 Player zSub29 0 0 0 0 0 0
40 Player zSub40 0 0 0 0 0 0
44 Dennis Kahle 1 0 1 1 0 0
66 Bob Tenaglia 1 1 2 1 0 0
77 Player zSub77 0 0 0 0 0 0
99 Player zSub99 0 0 0 0 0 0
Totals 7 10 17 7 0

Zaschak Enterprises Skaters

# Name G A PTS SOG PIM + / -
3 Player zSub03 0 0 0 0 0 0
4 Dan Waligora 0 0 0 0 0 0
5 Gary Cutsy 0 0 0 0 0 0
6 Joe Giroux 0 0 0 0 0 0
7 Dominic Catanzarite 0 0 0 0 0 0
8 Jim Iavasile 0 0 0 0 0 0
9 Player zSub09 0 0 0 0 0 0
10 Scott Ranta 0 0 0 0 0 0
11 Tony Zaschak 0 0 0 0 0 0
12 Kris Wood 0 0 0 0 0 0
14 Darrell Lupu 0 0 0 0 0 0
15 Kenneth Grant 0 0 0 0 0 0
16 Player zSub16 0 0 0 0 0 0
17 Mark Ranta 0 0 0 0 0 0
18 Howard Schoenfeldt 0 0 0 0 0 0
19 Doug Scott 0 0 0 0 0 0
20 Joshua Lewis 0 0 0 0 0 0
22 Ken Hunt 0 0 0 0 0 0
30 Player zSub30 0 0 0 0 0 0
Totals 0 0 0 0 0

D&G Heating & Cooling Goalies

# Name MIN SOG SV GA SV %
30 Scott Fassett 42:00 0 0 0 .000
Totals 42:00 0 0 0 .000

Zaschak Enterprises Goalies

# Name MIN SOG SV GA SV %
2 Quesa Villa 42:00 7 0 7 .000
Totals 42:00 7 0 7 .000

Game Details

  • Eddie Edgar Rink A