skip navigation
Woodbridge District
WBDIST
3 - 4 Final
HUNTS
Hunt's Ace Hardware
1 2 3 T
Woodbridge District 1 1 1 3
Hunt's Ace Hardware 0 1 3 4

Game Totals

SCORING 1 2 3 T
Woodbridge District 1 1 1 3
Hunt's Ace Hardware 0 1 3 4
POWER PLAYS
Woodbridge District 0 for 2 (0.0%)
Hunt's Ace Hardware 2 for 2 (100.0%)
SHOTS 1 2 3 T
Woodbridge District 1 1 1 3
Hunt's Ace Hardware - 1 3 4
PENALTIES
Woodbridge District 4 minutes on 2 infractions
Hunt's Ace Hardware 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 2:09
    • Hunt's Ace Hardware
    • #10 Dan McCutcheon Interference - Minor (2:00)
    • 3rd Period

Woodbridge District Skaters

# Name G A PTS SOG PIM + / -
Dave Hamilton 0 0 0 0 0 0
John Strauch 0 0 0 0 0 0
2 nathan jakubowski 0 0 0 0 2 0
3 Ray Newer 0 0 0 0 0 0
4 John Walters 0 0 0 0 0 0
5 Darrell Lupu 0 0 0 0 0 0
6 Larry Harrigan 0 0 0 0 0 0
7 Dave Pearce 2 0 2 2 0 0
8 Player8 zSub 0 2 2 0 0 0
9 Justin Osman 0 0 0 0 0 0
11 Scott Irvine 1 1 2 1 0 0
12 Matt Sharkey 0 0 0 0 0 0
14 Player14 zSub 0 0 0 0 0 0
15 Erick Sprout 0 2 2 0 0 0
16 George Weiser 0 0 0 0 0 0
17 James Geary 0 0 0 0 0 0
18 Tom Kwiatkowski 0 0 0 0 0 0
19 Douglas Walters 0 0 0 0 2 0
20 Player20 zSub 0 0 0 0 0 0
22 Player22 zSub 0 0 0 0 0 0
Totals 3 5 8 3 4

Hunt's Ace Hardware Skaters

# Name G A PTS SOG PIM + / -
ed maksimowicz 0 0 0 0 0 0
2 Dan Hunt 0 0 0 0 0 0
3 Alan Durkacs 1 0 1 1 0 0
4 Kevin Hill 1 1 2 1 0 0
5 Michael Lysaght 0 0 0 0 0 0
7 Steve Cordon 1 0 1 1 0 0
8 Joshua Erickson 0 1 1 0 0 0
10 Dan McCutcheon 0 1 1 0 4 0
11 Patrick Bagby 0 1 1 0 0 0
12 Richard Maiz 0 0 0 0 0 0
14 Sean Neary 0 0 0 0 0 0
15 Charles O'Loughlin 0 1 1 0 0 0
16 Player16 zSub 0 0 0 0 0 0
17 Rob Kucharski 1 0 1 1 0 0
18 Player18 zSub 0 0 0 0 0 0
19 Player19 zSub 0 0 0 0 0 0
20 Player20 zSub 0 0 0 0 0 0
Totals 4 5 9 4 4

Woodbridge District Goalies

# Name MIN SOG SV GA SV %
30 Steve Roth 42:00 4 0 4 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 4 0 4 .000

Hunt's Ace Hardware Goalies

# Name MIN SOG SV GA SV %
31 Goalie zSub 42:00 3 0 3 .000
Totals 42:00 3 0 3 .000

Game Details

  • Eddie Edgar Rink B