skip navigation
Woodbridge District
WBDIST
2 - 7 Final
ELSEY
Elsey Construction Products
1 2 3 T
Woodbridge District 1 0 1 2
Elsey Construction Products 3 4 0 7

Game Totals

SCORING 1 2 3 T
Woodbridge District 1 0 1 2
Elsey Construction Products 3 4 0 7
POWER PLAYS
Woodbridge District 0 for 1 (0.0%)
Elsey Construction Products 0 for 2 (0.0%)
SHOTS 1 2 3 T
Woodbridge District 1 - 1 2
Elsey Construction Products 3 4 - 7
PENALTIES
Woodbridge District 4 minutes on 2 infractions
Elsey Construction Products 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:53
    • Woodbridge District
    • #15 Erick Sprout Hooking - Minor (2:00)
    • 2nd Period
    • 2:54
    • Elsey Construction Products
    • Too Many Men on the Ice - Minor (2:00)
    • 10:10
    • Woodbridge District
    • #17 James Geary Hooking - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Woodbridge District Skaters

# Name G A PTS SOG PIM + / -
Dave Hamilton 0 0 0 0 0 0
John Strauch 0 0 0 0 0 0
2 nathan jakubowski 1 0 1 1 0 0
3 Ray Newer 0 0 0 0 0 0
4 John Walters 0 0 0 0 0 0
5 Darrell Lupu 0 0 0 0 0 0
6 Larry Harrigan 0 0 0 0 0 0
7 Dave Pearce 0 0 0 0 0 0
8 Player8 zSub 0 0 0 0 0 0
9 Justin Osman 0 2 2 0 0 0
10 Matt Harrigan 0 0 0 0 0 0
11 Scott Irvine 0 0 0 0 0 0
12 Matt Sharkey 0 0 0 0 0 0
14 Player14 zSub 0 0 0 0 0 0
15 Erick Sprout 0 0 0 0 2 0
16 George Weiser 0 0 0 0 0 0
17 James Geary 1 0 1 1 2 0
18 Tom Kwiatkowski 0 0 0 0 0 0
19 Douglas Walters 0 0 0 0 0 0
20 Player20 zSub 0 0 0 0 0 0
22 Player22 zSub 0 0 0 0 0 0
Totals 2 2 4 2 4

Elsey Construction Products Skaters

# Name G A PTS SOG PIM + / -
3 Jerry Brown 0 1 1 0 0 0
4 Bob Lopus 0 0 0 0 0 0
5 Charles Buhagiar 1 0 1 1 0 0
6 Scott Fassett 0 0 0 0 0 0
7 keith Gudeman 0 0 0 0 0 0
8 Sean Murphy 0 2 2 0 0 0
9 Chris Klaft 0 0 0 0 0 0
10 Brad Avis 0 0 0 0 0 0
11 Steve Windom 0 0 0 0 0 0
12 Player12 zSub 1 0 1 1 0 0
14 Player14 zSub 0 0 0 0 0 0
15 Player15 zSub 1 2 3 1 0 0
16 Daniel Covert 0 0 0 0 0 0
17 Mark Ranta 0 1 1 0 0 0
18 Mike Zimmer 0 2 2 0 0 0
19 Tom Covert 0 0 0 0 0 0
20 Sean Lewis 3 1 4 3 0 0
22 Hunter Robertson 0 0 0 0 0 0
30 Player30 zSub 1 0 1 1 0 0
Totals 7 9 16 7 2

Woodbridge District Goalies

# Name MIN SOG SV GA SV %
30 Steve Roth 42:00 7 0 7 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 7 0 7 .000

Elsey Construction Products Goalies

# Name MIN SOG SV GA SV %
2 Bradford Villa 42:00 2 0 2 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 2 0 2 .000

Game Details

  • Eddie Edgar Rink A