skip navigation
Elsey Construction Products
ELSEY
1 - 3 Final
HUNTS
Hunt's Ace Hardware
1 2 3 T
Elsey Construction Products 1 0 0 1
Hunt's Ace Hardware 1 2 0 3

Game Totals

SCORING 1 2 3 T
Elsey Construction Products 1 0 0 1
Hunt's Ace Hardware 1 2 0 3
POWER PLAYS
Elsey Construction Products 0 for 1 (0.0%)
Hunt's Ace Hardware 0 for 0 (0.0%)
SHOTS 1 2 3 T
Elsey Construction Products 1 - - 1
Hunt's Ace Hardware 1 2 - 3
PENALTIES
Elsey Construction Products 0 minutes on 0 infractions
Hunt's Ace Hardware 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Elsey Construction Products Skaters

# Name G A PTS SOG PIM + / -
2 Brandon Onkalo 0 0 0 0 0 0
3 Howard Schoenfeldt 0 0 0 0 0 0
4 Player4 zSub 0 0 0 0 0 0
5 Player5 zSub 0 0 0 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 keith Gudeman 0 0 0 0 0 0
8 Erik Weiler 0 0 0 0 0 0
9 Jim Mariani 0 0 0 0 0 0
10 Derek Onkalo 0 0 0 0 0 0
11 Steve Windom 0 0 0 0 0 0
12 John Madias 0 0 0 0 0 0
13 Dave Pearce 0 0 0 0 0 0
14 Bill Marken 0 0 0 0 0 0
15 Charles O'Loughlin 0 0 0 0 0 0
16 Timothy Marken 0 1 1 0 0 0
17 Daniel Covert 1 0 1 1 0 0
18 Mike Zimmer 0 0 0 0 0 0
19 Tom Covert 0 0 0 0 0 0
20 Player20 zSub 0 0 0 0 0 0
21 Player21 zSub 0 0 0 0 0 0
22 Player22 zSub 0 0 0 0 0 0
23 Player23 zSub 0 0 0 0 0 0
Totals 1 1 2 1 0

Hunt's Ace Hardware Skaters

# Name G A PTS SOG PIM + / -
2 Adam Peterson 0 0 0 0 0 0
3 Player3 zSub 0 0 0 0 0 0
4 Chris Lagerstrom 1 0 1 1 0 0
5 Player5 zSub 0 0 0 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 Ed Lutz 0 0 0 0 0 0
8 Chuck McHugh 0 0 0 0 0 0
9 Thomas Hunt 0 1 1 0 0 0
10 Cody Strauch 1 0 1 1 0 0
11 Don Borgula 0 0 0 0 0 0
12 Bruce Henderson 0 0 0 0 0 0
13 Jon Ameel 0 0 0 0 0 0
14 Joe Byrne 0 0 0 0 0 0
15 John Strauch Jr 1 0 1 1 2 0
16 Kris Medico 0 0 0 0 0 0
17 Al Szczepanik 0 0 0 0 0 0
18 Player18 zSub 0 0 0 0 0 0
19 Douglas Walters 0 0 0 0 0 0
20 Jon Oneill 0 0 0 0 0 0
21 Player21 zSub 0 0 0 0 0 0
23 Player23 zSub 0 0 0 0 0 0
Totals 3 1 4 3 2

Elsey Construction Products Goalies

# Name MIN SOG SV GA SV %
30 Bradford Sawyer 42:00 3 0 3 .000
31 Goalie31 zSub 0:00 0 0 0 .000
Totals 42:00 3 0 3 .000

Hunt's Ace Hardware Goalies

# Name MIN SOG SV GA SV %
30 John Camillo 42:00 1 0 1 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 1 0 1 .000

Game Details

  • Eddie Edgar Rink B