skip navigation
Villanova Construction
VILLA
4 - 1 Final
ELSEY
Elsey Construction Products
1 2 3 T
Villanova Construction 4 0 0 4
Elsey Construction Products 0 1 0 1

Game Totals

SCORING 1 2 3 T
Villanova Construction 4 0 0 4
Elsey Construction Products 0 1 0 1
POWER PLAYS
Villanova Construction 0 for 1 (0.0%)
Elsey Construction Products 0 for 1 (0.0%)
SHOTS 1 2 3 T
Villanova Construction 4 - - 4
Elsey Construction Products - 1 - 1
PENALTIES
Villanova Construction 2 minutes on 1 infraction
Elsey Construction Products 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 1:16
    • Villanova Construction
    • #16 Player16 zSub Holding - Minor (2:00)
    • 9:30
    • Elsey Construction Products
    • #16 Timothy Marken Interference - Minor (2:00)

Villanova Construction Skaters

# Name G A PTS SOG PIM + / -
2 Pete Soave 0 0 0 0 0 0
3 Player3 zSub 0 0 0 0 0 0
4 Player4 zSub 0 0 0 0 0 0
5 Player5 zSub 0 0 0 0 0 0
6 Bob Toaso Jr 0 0 0 0 0 0
7 Player7 zSub 0 0 0 0 0 0
8 Cole Cousino 0 0 0 0 0 0
9 Greg Steffen 1 0 1 1 0 0
10 Phil Sexton 0 0 0 0 0 0
11 Wally Pivetta 0 0 0 0 0 0
12 Josh York 0 0 0 0 0 0
13 Michael Gibbons 1 0 1 1 0 0
14 Darrell Lupu 0 0 0 0 0 0
15 Christopher M White 0 0 0 0 0 0
16 Player16 zSub 0 0 0 0 2 0
17 Glenn Heath 0 3 3 0 0 0
18 Player18 zSub 2 0 2 2 0 0
19 Brian Conner 0 1 1 0 0 0
20 Jackie Pellosma 0 0 0 0 0 0
21 Player21 zSub 0 0 0 0 0 0
22 Bob Toaso 0 0 0 0 0 0
23 Alan Durkacs 0 0 0 0 0 0
Totals 4 4 8 4 2

Elsey Construction Products Skaters

# Name G A PTS SOG PIM + / -
2 Brandon Onkalo 0 0 0 0 0 0
3 Howard Schoenfeldt 0 0 0 0 0 0
4 Player4 zSub 0 0 0 0 0 0
5 Player5 zSub 0 0 0 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 keith Gudeman 0 0 0 0 0 0
8 Erik Weiler 0 0 0 0 0 0
9 Jim Mariani 0 0 0 0 0 0
10 Derek Onkalo 0 0 0 0 0 0
11 Steve Windom 0 0 0 0 0 0
12 John Madias 1 0 1 1 0 0
13 Dave Pearce 0 1 1 0 0 0
14 Bill Marken 0 0 0 0 0 0
15 Charles O'Loughlin 0 0 0 0 0 0
16 Timothy Marken 0 0 0 0 2 0
17 Daniel Covert 0 0 0 0 0 0
18 Mike Zimmer 0 0 0 0 0 0
19 Tom Covert 0 0 0 0 0 0
20 Player20 zSub 0 0 0 0 0 0
21 Player21 zSub 0 0 0 0 0 0
22 Player22 zSub 0 0 0 0 0 0
23 Player23 zSub 0 0 0 0 0 0
Totals 1 1 2 1 2

Villanova Construction Goalies

# Name MIN SOG SV GA SV %
30 Jeffrey Woodbury 42:00 1 0 1 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 1 0 1 .000

Elsey Construction Products Goalies

# Name MIN SOG SV GA SV %
30 Bradford Sawyer 42:00 4 0 4 .000
31 Goalie31 zSub 0:00 0 0 0 .000
Totals 42:00 4 0 4 .000

Game Details

  • Eddie Edgar Rink B