skip navigation
Hunt's Ace Hardware
HUNTS
3 - 6 Final
MURPHY
Murphy's Law
1 2 3 T
Hunt's Ace Hardware 2 0 1 3
Murphy's Law 2 3 1 6

Game Totals

SCORING 1 2 3 T
Hunt's Ace Hardware 2 0 1 3
Murphy's Law 2 3 1 6
POWER PLAYS
Hunt's Ace Hardware 1 for 2 (50.0%)
Murphy's Law 0 for 1 (0.0%)
SHOTS 1 2 3 T
Hunt's Ace Hardware 2 - 1 3
Murphy's Law 2 3 1 6
PENALTIES
Hunt's Ace Hardware 2 minutes on 1 infraction
Murphy's Law 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 5:55
    • Hunt's Ace Hardware
    • #10 Brian Jensen Roughing - Minor (2:00)
    • 3rd Period

Hunt's Ace Hardware Skaters

# Name G A PTS SOG PIM + / -
2 Jerry Brown 0 1 1 0 0 0
3 Player3 zSub 0 0 0 0 0 0
4 Player4 zSub 0 0 0 0 0 0
5 Player5 zSub 0 0 0 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 Chris Garbacz 0 0 0 0 0 0
8 Matt Pettersson 1 0 1 1 0 0
9 Thomas Hunt 1 1 2 1 0 0
10 Brian Jensen 0 0 0 0 2 0
11 Steve Windom 1 1 2 1 0 0
12 Andrew MacEachern 0 0 0 0 0 0
13 Joel Massa 0 1 1 0 0 0
14 Joe Giroux 0 0 0 0 0 0
15 Dave Pearce 0 0 0 0 0 0
16 Player16 zSub 0 0 0 0 0 0
17 Rob Kucharski 0 0 0 0 0 0
18 Drew MacEachern 0 0 0 0 0 0
19 gerry kropf 0 0 0 0 0 0
20 Player20 zSub 0 0 0 0 0 0
21 Dan Hunt 0 0 0 0 0 0
22 Steve Cordon 0 0 0 0 0 0
23 Alan Durkacs 0 0 0 0 0 0
Totals 3 4 7 3 2

Murphy's Law Skaters

# Name G A PTS SOG PIM + / -
2 Player2 zSub 0 0 0 0 0 0
3 Christopher M White 0 0 0 0 0 0
4 Brad Larsh 0 0 0 0 0 0
5 Gary Cutsy 0 0 0 0 0 0
6 David McCallum 0 1 1 0 0 0
7 Bruce Henderson 0 0 0 0 0 0
8 Jacob Shroat 0 1 1 0 0 0
9 Matthew Lesniak 0 0 0 0 0 0
10 Player10 zSub 0 0 0 0 0 0
11 Scott Irvine 0 1 1 0 0 0
12 Player12 zSub 0 0 0 0 2 0
13 Player13 zSub 0 0 0 0 0 0
14 Darrell Lupu 0 0 0 0 2 0
15 Player15 zSub 0 0 0 0 0 0
16 Sean Murphy 1 0 1 1 0 0
17 Michael Gibbons 0 0 0 0 0 0
18 Player18 zSub 0 0 0 0 0 0
19 Justin Osman 2 0 2 2 0 0
20 Player20 zSub 0 0 0 0 0 0
21 Tyler Szabo 2 1 3 2 0 0
22 Steven Abernethy 0 0 0 0 0 0
23 Mathew Kobliska 0 0 0 0 0 0
Totals 6 4 10 6 4

Hunt's Ace Hardware Goalies

# Name MIN SOG SV GA SV %
30 Mark Radwan 42:00 6 0 6 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 6 0 6 .000

Murphy's Law Goalies

# Name MIN SOG SV GA SV %
30 Steven Martin 42:00 3 0 3 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 3 0 3 .000

Game Details

  • Eddie Edgar Rink B