skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
7 Dennis Richardson 28 0 0 0 0 0 16 0
14 Player14 zSub 2 0 0 0 0 0 2 0
30 Brad Villa 1 0 1 1 0 0 0 0
14 Mark Felker 5 1 0 1 0 0 0 0
11 Jerry Brown 24 0 3 3 0 0 8 0
17 Mark Ranta 26 0 3 3 0 0 0 0
16 Player16 zSub 6 1 2 3 0 0 0 0
18 Donny Borgula 18 3 2 5 0 0 12 1
20 Scott Ranta 11 4 1 5 0 0 2 1
10 Marc Brookman 23 3 2 5 0 0 2 0
22 Player22 zSub 12 2 3 5 0 1 0 0
20 Player20 zSub 8 2 4 6 0 0 0 0
5 Mike Lysaght 29 2 5 7 0 0 4 0
4 Dennis Kahle 29 1 7 8 1 0 2 0
3 Ray Newer 29 6 2 8 1 0 6 0
12 Player12 zSub 10 3 8 11 0 0 0 1
19 Player19 zSub 16 6 7 13 0 0 6 2
8 Joe Niemiec 28 2 12 14 0 0 0 0
9 Nick Niemiec 30 7 9 16 0 0 8 2
16 Mark Wetmore 18 9 8 17 0 0 0 1
2 Jim Gibboney 28 8 14 22 1 1 2 0
15 Chris Niemiec 23 15 7 22 0 1 14 2
6 Steve Jarzembowski 28 14 9 23 2 0 2 1
14 Bob Moody 23 9 18 27 0 2 2 0

Goalie

# Name GP MIN W L T GA GAA SO
30 Brad Villa 28 1176:00 10 14 4 100 3.57 1
31 Goalie31 zSub 2 84:00 1 1 0 5 2.50 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
7 Dennis Richardson 28 0 0 0 0 0 16 0
14 Player14 zSub 2 0 0 0 0 0 2 0
30 Brad Villa 1 0 1 1 0 0 0 0
14 Mark Felker 5 1 0 1 0 0 0 0
11 Jerry Brown 24 0 3 3 0 0 8 0
17 Mark Ranta 26 0 3 3 0 0 0 0
16 Player16 zSub 6 1 2 3 0 0 0 0
18 Donny Borgula 18 3 2 5 0 0 12 1
20 Scott Ranta 11 4 1 5 0 0 2 1
10 Marc Brookman 23 3 2 5 0 0 2 0
22 Player22 zSub 12 2 3 5 0 1 0 0
20 Player20 zSub 8 2 4 6 0 0 0 0
5 Mike Lysaght 29 2 5 7 0 0 4 0
4 Dennis Kahle 29 1 7 8 1 0 2 0
3 Ray Newer 29 6 2 8 1 0 6 0
12 Player12 zSub 10 3 8 11 0 0 0 1
19 Player19 zSub 16 6 7 13 0 0 6 2
8 Joe Niemiec 28 2 12 14 0 0 0 0
9 Nick Niemiec 30 7 9 16 0 0 8 2
16 Mark Wetmore 18 9 8 17 0 0 0 1
2 Jim Gibboney 28 8 14 22 1 1 2 0
15 Chris Niemiec 23 15 7 22 0 1 14 2
6 Steve Jarzembowski 28 14 9 23 2 0 2 1
14 Bob Moody 23 9 18 27 0 2 2 0

Goalie

# Name GP MIN W L T GA GAA SO
30 Brad Villa 28 1176:00 10 14 4 100 3.57 1
31 Goalie31 zSub 2 84:00 1 1 0 5 2.50 1