skip navigation
Jeff Glover Realtors
GLVR
7 - 2 Final
ZAS
Zaschak Enterprises
1 2 3 T
Jeff Glover Realtors 4 1 2 7
Zaschak Enterprises 1 1 0 2

Game Totals

SCORING 1 2 3 T
Jeff Glover Realtors 4 1 2 7
Zaschak Enterprises 1 1 0 2
POWER PLAYS
Jeff Glover Realtors 2 for 2 (100.0%)
Zaschak Enterprises 1 for 1 (100.0%)
SHOTS 1 2 3 T
Jeff Glover Realtors 4 1 2 7
Zaschak Enterprises 1 1 - 2
PENALTIES
Jeff Glover Realtors 2 minutes on 1 infraction
Zaschak Enterprises 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:31
    • Zaschak Enterprises
    • #22 Mike Sinclair Tripping - Minor (0:0)
    • 2nd Period
    • 3:24
    • Jeff Glover Realtors
    • #11 Jerry Brown Tripping - Minor (0:0)
    • 3rd Period
    • 5:36
    • Zaschak Enterprises
    • #7 John Labadie Slashing - Minor (0:0)

Jeff Glover Realtors Skaters

# Name G A PTS SOG PIM + / -
2 Jim Gibboney 1 0 1 1 0 0
3 Ray Newer 1 0 1 1 0 0
4 Dennis Kahle 0 2 2 0 0 0
5 Mike Lysaght 0 0 0 0 0 0
6 Steve Jarzembowski 1 1 2 1 0 0
7 Dennis Richardson 0 0 0 0 0 0
8 Joe Niemiec 1 3 4 1 0 0
9 Nick Niemiec 0 1 1 0 0 0
10 Marc Brookman 0 0 0 0 0 0
11 Jerry Brown 0 0 0 0 2 0
14 Bob Moody 0 2 2 0 0 0
15 Chris Niemiec 1 1 2 1 0 0
16 Mark Wetmore 2 1 3 2 0 0
17 Mark Ranta 0 0 0 0 0 0
18 Donny Borgula 0 0 0 0 0 0
30 Brad Villa 0 1 1 0 0 0
Totals 7 12 19 7 2

Zaschak Enterprises Skaters

# Name G A PTS SOG PIM + / -
3 Glenn Heath 1 1 2 1 0 0
4 Dan Waligora 0 0 0 0 0 0
5 BJ Eglinton 0 1 1 0 0 0
6 Matt Barrett 0 0 0 0 0 0
7 John Labadie 0 0 0 0 2 0
8 Chuck McHugh 0 0 0 0 0 0
10 Player10 zSub 0 0 0 0 0 0
11 Wally Pivetta 0 0 0 0 0 0
12 Tony Zaschak 1 1 2 1 0 0
14 Mike Hermann 0 0 0 0 0 0
15 Player15 zSub 0 0 0 0 0 0
16 Lou Barrett 0 0 0 0 0 0
18 Doug Scott 0 0 0 0 0 0
20 Jack Pellosma 0 0 0 0 0 0
22 Mike Sinclair 0 0 0 0 2 0
Totals 2 3 5 2 4

Jeff Glover Realtors Goalies

# Name MIN SOG SV GA SV %
30 Brad Villa 42:00 2 0 2 .000
Totals 42:00 2 0 2 .000

Zaschak Enterprises Goalies

# Name MIN SOG SV GA SV %
31 Goalie31 zSub 42:00 7 0 7 .000
Totals 42:00 7 0 7 .000

Game Details

  • 3711
  • Eddie Edgar Rink B