skip navigation
Cole, Newton, and Duran Law
CNDLAW
2 - 6 Final
D&G
D&G Heating & Cooling
1 2 3 T
Cole, Newton, and Duran Law 0 1 1 2
D&G Heating & Cooling 1 2 3 6

Game Totals

SCORING 1 2 3 T
Cole, Newton, and Duran Law 0 1 1 2
D&G Heating & Cooling 1 2 3 6
POWER PLAYS
Cole, Newton, and Duran Law 0 for 1 (0.0%)
D&G Heating & Cooling 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cole, Newton, and Duran Law 0 1 1 2
D&G Heating & Cooling 1 2 3 6
PENALTIES
Cole, Newton, and Duran Law 0 minutes on 0 infractions
D&G Heating & Cooling 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Cole, Newton, and Duran Law Skaters

# Name G A PTS SOG PIM + / -
2 Dan Hunt 2 0 2 2 0 0
3 Christopher Boloven 0 0 0 0 0 0
4 Jeff Masek 0 0 0 0 0 0
5 John Strauch 0 0 0 0 0 0
6 Nick Niemiec 0 1 1 0 0 0
7 keith Gudeman 0 0 0 0 0 0
8 Erick Silver 0 0 0 0 0 0
9 Robert Smythe 0 1 1 0 0 0
10 Phil Sexton 0 0 0 0 0 0
11 Player zSub11 0 0 0 0 0 0
12 Bill Tabor 0 0 0 0 0 0
14 Bill Marken 0 0 0 0 0 0
15 Player zSub15 0 0 0 0 0 0
16 Kevin Mason 0 0 0 0 0 0
17 Daniel Covert 0 0 0 0 0 0
18 Player zSub18 0 0 0 0 0 0
19 Edward Weldon 0 0 0 0 0 0
20 Bob Moody 0 0 0 0 0 0
22 Player zSub22 0 0 0 0 0 0
Totals 2 2 4 2 0

D&G Heating & Cooling Skaters

# Name G A PTS SOG PIM + / -
2 Scott Fassett 1 0 1 1 0 0
3 Chris Garbacz 0 0 0 0 0 0
4 Dave Hamilton 1 1 2 1 0 0
7 Rich Santo 0 0 0 0 0 0
9 Joel Massa 0 0 0 0 0 0
12 Al Szczepanik 0 0 0 0 0 0
15 Kris Wood 0 0 0 0 0 0
17 Todd Keller 1 2 3 1 0 0
19 Craig Wasen 0 0 0 0 0 0
22 BRETT GREEN 1 0 1 1 0 0
24 Player zSub24 0 0 0 0 0 0
26 Player zSub26 0 1 1 0 0 0
29 Jackie Pellosma 0 0 0 0 0 0
40 Player zSub40 1 0 1 1 2 0
44 Player zSub44 0 0 0 0 0 0
66 Chuck McHugh 0 0 0 0 0 0
77 Jim Weak 0 0 0 0 0 0
98 Joshua Lewis 1 1 2 1 0 0
99 Brad Larsh 0 2 2 0 0 0
Totals 6 7 13 6 2

Cole, Newton, and Duran Law Goalies

# Name MIN SOG SV GA SV %
30 Jon Ameel 42:00 6 0 6 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 6 0 6 .000

D&G Heating & Cooling Goalies

# Name MIN SOG SV GA SV %
30 mike guider 42:00 2 0 2 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 2 0 2 .000

Game Details

  • Eddie Edgar Rink B