skip navigation
Zaschak Enterprises
ZAS
5 - 7 Final
WBDIST
Woodbridge District
1 2 3 T
Zaschak Enterprises 0 5 0 5
Woodbridge District 1 0 6 7

Game Totals

SCORING 1 2 3 T
Zaschak Enterprises 0 5 0 5
Woodbridge District 1 0 6 7
POWER PLAYS
Zaschak Enterprises 0 for 0 (0.0%)
Woodbridge District 0 for 0 (0.0%)
SHOTS 1 2 3 T
Zaschak Enterprises - 5 - 5
Woodbridge District 1 - 6 7
PENALTIES
Zaschak Enterprises 0 minutes on 0 infractions
Woodbridge District 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Zaschak Enterprises Skaters

# Name G A PTS SOG PIM + / -
3 Ed Maksimowicz 0 0 0 0 0 0
4 Brian Stover 0 2 2 0 0 0
5 Don Trybus 0 0 0 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 Player7 zSub 0 0 0 0 0 0
10 Steve Sobczak 0 0 0 0 0 0
11 Player11 zSub 0 0 0 0 0 0
12 Joe Giroux 0 0 0 0 0 0
14 Christopher London 1 0 1 1 0 0
16 Jerry Ahmet Jr 0 1 1 0 0 0
17 Player17 zSub 0 0 0 0 0 0
19 Jon Ameel 2 1 3 2 0 0
20 Craig Wasen 0 1 1 0 0 0
22 Don Borgula 2 0 2 2 0 0
Totals 5 5 10 5 0

Woodbridge District Skaters

# Name G A PTS SOG PIM + / -
2 nathan jakubowski 1 0 1 1 0 0
3 Ray Newer 2 0 2 2 0 0
4 John Walters 0 1 1 0 0 0
5 Darrell Lupu 0 1 1 0 0 0
6 Larry Harrigan 1 0 1 1 0 0
7 Dave Pearce 0 2 2 0 0 0
8 Player8 zSub 0 0 0 0 0 0
9 Justin Osman 0 0 0 0 0 0
10 Matt Harrigan 0 0 0 0 0 0
11 Scott Irvine 1 1 2 1 0 0
12 Matt Sharkey 1 2 3 1 0 0
14 Player14 zSub 0 0 0 0 0 0
15 Erick Sprout 0 0 0 0 0 0
16 George Weiser 0 1 1 0 0 0
17 James Geary 0 0 0 0 0 0
18 Tom Kwiatkowski 0 1 1 0 0 0
19 Douglas Walters 0 1 1 0 0 0
20 Player20 zSub 1 1 2 1 0 0
22 Player22 zSub 0 0 0 0 0 0
Totals 7 11 18 7 0

Zaschak Enterprises Goalies

# Name MIN SOG SV GA SV %
30 Steven Martin 42:00 7 0 7 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 7 0 7 .000

Woodbridge District Goalies

# Name MIN SOG SV GA SV %
30 Steve Roth 42:00 5 0 5 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 5 0 5 .000

Game Details

  • Eddie Edgar Rink A