skip navigation
Cole, Newton, and Duran Law
CNDLAW
6 - 3 Final
WBDIST
Woodbridge District
1 2 3 T
Cole, Newton, and Duran Law 3 1 2 6
Woodbridge District 1 2 0 3

Game Totals

SCORING 1 2 3 T
Cole, Newton, and Duran Law 3 1 2 6
Woodbridge District 1 2 0 3
POWER PLAYS
Cole, Newton, and Duran Law 0 for 1 (0.0%)
Woodbridge District 1 for 0 (0.0%)
SHOTS 1 2 3 T
Cole, Newton, and Duran Law 3 1 2 6
Woodbridge District 1 2 - 3
PENALTIES
Cole, Newton, and Duran Law 0 minutes on 0 infractions
Woodbridge District 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 0:00
    • Woodbridge District
    • #9 Justin Osman Hooking - Minor (2:00)

Cole, Newton, and Duran Law Skaters

# Name G A PTS SOG PIM + / -
2 Charles Schoenfeldt 0 1 1 0 0 0
3 Keith Sanders 1 0 1 1 0 0
4 Player4 zSub 0 0 0 0 0 0
5 John Strauch 0 0 0 0 0 0
6 Steve Jarzembowski 1 0 1 1 0 0
7 Ed Lutz 0 0 0 0 0 0
8 Player8 zSub 0 1 1 0 0 0
9 Phil Rea 0 1 1 0 0 0
10 John Labadie 0 0 0 0 0 0
11 Martin Bochenek 0 0 0 0 0 0
12 Player12 zSub 0 1 1 0 0 0
14 Chris Garbacz 0 1 1 0 0 0
15 John Strauch, Jr 1 1 2 1 0 0
16 Howard Schoenfeldt 0 0 0 0 0 0
17 Player17 zSub 2 0 2 2 0 0
18 Al Szczepanik 0 0 0 0 0 0
19 Chris Pfeifer 0 0 0 0 0 0
20 Mike Thompson 1 0 1 1 0 0
22 Peter Howard 0 0 0 0 0 0
Totals 6 6 12 6 0

Woodbridge District Skaters

# Name G A PTS SOG PIM + / -
2 nathan jakubowski 1 0 1 1 0 0
3 Ray Newer 0 0 0 0 0 0
4 John Walters 0 0 0 0 0 0
5 Darrell Lupu 0 0 0 0 0 0
6 Larry Harrigan 0 1 1 0 0 0
7 Dave Pearce 1 0 1 1 0 0
8 Player8 zSub 0 0 0 0 0 0
9 Justin Osman 0 0 0 0 2 0
10 Matt Harrigan 0 1 1 0 0 0
11 Scott Irvine 1 1 2 1 0 0
12 Matt Sharkey 0 0 0 0 0 0
14 Player14 zSub 0 0 0 0 0 0
15 Erick Sprout 0 0 0 0 0 0
16 George Weiser 0 0 0 0 0 0
17 James Geary 0 0 0 0 0 0
18 Tom Kwiatkowski 0 0 0 0 0 0
19 Douglas Walters 0 0 0 0 2 0
20 Player20 zSub 0 0 0 0 0 0
22 Player22 zSub 0 0 0 0 0 0
Totals 3 3 6 3 4

Cole, Newton, and Duran Law Goalies

# Name MIN SOG SV GA SV %
30 Kristofer Nrekaj 42:00 3 0 3 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 3 0 3 .000

Woodbridge District Goalies

# Name MIN SOG SV GA SV %
30 Steve Roth 42:00 5 0 5 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 6 0 6 .000

Game Details

  • Eddie Edgar Rink B