skip navigation
Hunt's Ace Hardware
HUNTS
4 - 3 Final
ELSEY
Elsey Construction Products
1 2 3 T
Hunt's Ace Hardware 0 1 3 4
Elsey Construction Products 2 0 1 3

Game Totals

SCORING 1 2 3 T
Hunt's Ace Hardware 0 1 3 4
Elsey Construction Products 2 0 1 3
POWER PLAYS
Hunt's Ace Hardware 1 for 1 (100.0%)
Elsey Construction Products 0 for 3 (0.0%)
SHOTS 1 2 3 T
Hunt's Ace Hardware - 1 3 4
Elsey Construction Products 2 - 1 3
PENALTIES
Hunt's Ace Hardware 6 minutes on 3 infractions
Elsey Construction Products 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:16
    • Hunt's Ace Hardware
    • #8 Chuck McHugh Holding - Minor (2:00)
    • 2nd Period
    • 6:30
    • Hunt's Ace Hardware
    • #8 Chuck McHugh Hooking - Minor (2:00)
    • 3rd Period
    • 1:13
    • Elsey Construction Products
    • #11 Steve Windom Holding - Minor (2:00)
    • 3:56
    • Hunt's Ace Hardware
    • #13 Jon Ameel Too Many Men on the Ice - Minor (2:00)

Hunt's Ace Hardware Skaters

# Name G A PTS SOG PIM + / -
2 Adam Peterson 0 0 0 0 0 0
3 Player3 zSub 0 0 0 0 0 0
3 Scott Massa 0 0 0 0 0 0
4 Chris Lagerstrom 2 0 2 2 0 0
5 Player5 zSub 0 0 0 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 Ed Lutz 0 0 0 0 0 0
8 Chuck McHugh 0 0 0 0 4 0
9 Thomas Hunt 1 0 1 1 0 0
10 Cody Strauch 0 1 1 0 0 0
11 Don Borgula 0 0 0 0 0 0
12 Bruce Henderson 0 0 0 0 0 0
13 Jon Ameel 1 0 1 1 2 0
14 Joe Byrne 0 0 0 0 0 0
15 John Strauch Jr 0 1 1 0 0 0
16 Kris Medico 0 1 1 0 0 0
17 Al Szczepanik 0 0 0 0 0 0
18 Player18 zSub 0 0 0 0 0 0
19 Douglas Walters 0 0 0 0 0 0
21 Player21 zSub 0 0 0 0 0 0
23 Player23 zSub 0 0 0 0 0 0
Totals 4 3 7 4 6

Elsey Construction Products Skaters

# Name G A PTS SOG PIM + / -
2 Brandon Onkalo 0 0 0 0 0 0
3 Howard Schoenfeldt 0 0 0 0 0 0
4 Player4 zSub 0 0 0 0 0 0
5 Player5 zSub 0 0 0 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 keith Gudeman 0 0 0 0 0 0
8 Erik Weiler 0 0 0 0 0 0
9 Jim Mariani 0 0 0 0 0 0
10 Derek Onkalo 1 0 1 1 0 0
11 Steve Windom 0 0 0 0 2 0
12 John Madias 0 0 0 0 0 0
13 Dave Pearce 0 0 0 0 0 0
14 Bill Marken 0 0 0 0 0 0
15 Charles O'Loughlin 1 0 1 1 0 0
16 Timothy Marken 0 0 0 0 0 0
17 Daniel Covert 1 0 1 1 0 0
18 Mike Zimmer 0 0 0 0 0 0
19 Tom Covert 0 0 0 0 0 0
20 Player20 zSub 0 0 0 0 0 0
21 Player21 zSub 0 0 0 0 0 0
22 Player22 zSub 0 0 0 0 0 0
23 Player23 zSub 0 0 0 0 0 0
Totals 3 0 3 3 2

Hunt's Ace Hardware Goalies

# Name MIN SOG SV GA SV %
30 John Camillo 42:00 3 0 3 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 3 0 3 .000

Elsey Construction Products Goalies

# Name MIN SOG SV GA SV %
30 Bradford Sawyer 42:00 4 0 4 .000
31 Goalie31 zSub 0:00 0 0 0 .000
Totals 42:00 4 0 4 .000

Game Details

  • Eddie Edgar Rink B