skip navigation
Hunt's Ace Hardware
HUNTS
5 - 2 Final
ROSS
Ross Structural Steel, Inc.
1 2 3 T
Hunt's Ace Hardware 2 3 0 5
Ross Structural Steel, Inc. 0 0 2 2

Game Totals

SCORING 1 2 3 T
Hunt's Ace Hardware 2 3 0 5
Ross Structural Steel, Inc. 0 0 2 2
POWER PLAYS
Hunt's Ace Hardware 0 for 1 (0.0%)
Ross Structural Steel, Inc. 0 for 1 (0.0%)
SHOTS 1 2 3 T
Hunt's Ace Hardware 2 3 - 5
Ross Structural Steel, Inc. - - 2 2
PENALTIES
Hunt's Ace Hardware 2 minutes on 1 infraction
Ross Structural Steel, Inc. 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:16
    • Ross Structural Steel, Inc.
    • #5 Gary Cutsy Hooking - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 4:43
    • Hunt's Ace Hardware
    • #20 Jon Oneill Roughing - Minor (2:00)

Hunt's Ace Hardware Skaters

# Name G A PTS SOG PIM + / -
2 Adam Peterson 0 1 1 0 0 0
3 Player3 zSub 0 0 0 0 0 0
4 Chris Lagerstrom 0 1 1 0 0 0
5 Player5 zSub 0 0 0 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 Ed Lutz 1 0 1 1 0 0
8 Chuck McHugh 0 0 0 0 0 0
9 Thomas Hunt 1 1 2 1 0 0
10 Cody Strauch 0 0 0 0 0 0
11 Don Borgula 0 1 1 0 0 0
12 Bruce Henderson 0 0 0 0 0 0
13 Jon Ameel 0 0 0 0 0 0
14 Joe Byrne 0 0 0 0 0 0
15 John Strauch Jr 2 1 3 2 0 0
16 Kris Medico 0 0 0 0 0 0
17 Al Szczepanik 0 0 0 0 0 0
18 Player18 zSub 0 0 0 0 0 0
19 Douglas Walters 0 0 0 0 0 0
20 Jon Oneill 0 0 0 0 2 0
21 Player21 zSub 1 0 1 1 0 0
23 Player23 zSub 0 0 0 0 0 0
Totals 5 5 10 5 2

Ross Structural Steel, Inc. Skaters

# Name G A PTS SOG PIM + / -
2 Jason Robinson 0 1 1 0 0 0
3 Player3 zSub 0 0 0 0 0 0
4 Player4 zSub 0 0 0 0 0 0
5 Gary Cutsy 0 0 0 0 2 0
6 Player6 zSub 0 0 0 0 0 0
7 David McCallum 0 0 0 0 0 0
8 Chris Garbacz 0 0 0 0 0 0
9 Corey Gerhard 1 1 2 1 0 0
10 Brad Avis 0 0 0 0 0 0
11 Marcus Bokas 0 0 0 0 0 0
12 Player12 zSub 0 0 0 0 0 0
13 Player13 zSub 0 0 0 0 0 0
14 Joe Giroux 0 0 0 0 0 0
15 Dan Fredendall 0 0 0 0 0 0
16 Player16 zSub 0 0 0 0 0 0
17 Martin Bochenek 1 0 1 1 0 0
18 Tom Kwiatkowski 0 0 0 0 0 0
19 Charles Schoenfeldt 0 0 0 0 0 0
20 Eric Hudzinski 0 0 0 0 0 0
21 Charles Buhagiar 0 0 0 0 0 0
22 Hunter Robertson 0 0 0 0 0 0
23 Player23 zSub 0 0 0 0 0 0
Totals 2 2 4 2 2

Hunt's Ace Hardware Goalies

# Name MIN SOG SV GA SV %
30 John Camillo 42:00 2 0 2 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 2 0 2 .000

Ross Structural Steel, Inc. Goalies

# Name MIN SOG SV GA SV %
30 Brian Duffany 42:00 5 0 5 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 5 0 5 .000

Game Details

  • Eddie Edgar Rink B