skip navigation
Villanova Construction
VILLA
6 - 7 Final
MURPHY
Murphy's Law
1 2 3 T
Villanova Construction 2 2 2 6
Murphy's Law 4 2 1 7

Game Totals

SCORING 1 2 3 T
Villanova Construction 2 2 2 6
Murphy's Law 4 2 1 7
POWER PLAYS
Villanova Construction 0 for 1 (0.0%)
Murphy's Law 0 for 3 (0.0%)
SHOTS 1 2 3 T
Villanova Construction 2 2 2 6
Murphy's Law 4 2 1 7
PENALTIES
Villanova Construction 6 minutes on 3 infractions
Murphy's Law 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:32
    • Villanova Construction
    • #11 Wally Pivetta Tripping - Minor (2:00)
    • 2nd Period
    • 3rd Period

Villanova Construction Skaters

# Name G A PTS SOG PIM + / -
2 Pete Soave 0 0 0 0 0 0
3 Player3 zSub 0 0 0 0 0 0
4 Player4 zSub 0 0 0 0 0 0
5 Player5 zSub 0 0 0 0 0 0
6 Bob Toaso Jr 1 0 1 1 0 0
7 Player7 zSub 0 0 0 0 0 0
8 Cole Cousino 0 0 0 0 0 0
9 Greg Steffen 0 1 1 0 0 0
10 Phil Sexton 0 2 2 0 0 0
11 Wally Pivetta 0 0 0 0 2 0
12 Josh York 2 1 3 2 0 0
13 Michael Gibbons 0 1 1 0 2 0
14 Darrell Lupu 0 0 0 0 0 0
15 Christopher M White 0 0 0 0 0 0
16 Player16 zSub 0 0 0 0 0 0
17 Glenn Heath 2 2 4 2 0 0
18 Player18 zSub 0 0 0 0 0 0
19 Brian Conner 0 1 1 0 0 0
20 Jackie Pellosma 0 0 0 0 2 0
21 Player21 zSub 0 0 0 0 0 0
22 Bob Toaso 0 0 0 0 0 0
23 Alan Durkacs 1 1 2 1 0 0
Totals 6 9 15 6 6

Murphy's Law Skaters

# Name G A PTS SOG PIM + / -
2 Sean Lewis 0 1 1 0 0 0
3 Keith Sanders 1 0 1 1 0 0
4 Player4 zSub 0 0 0 0 0 0
5 Ken May 0 0 0 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 Player7 zSub 0 0 0 0 0 0
8 Player8 zSub 0 0 0 0 0 0
9 Nicholas Lang 2 1 3 2 0 0
10 Dave Smolarek 0 0 0 0 0 0
11 Mark Ranta 0 0 0 0 0 0
12 Mathew Kobliska 0 0 0 0 0 0
13 Daniel Esper 2 0 2 2 0 0
14 Tomas Gonzalez 0 0 0 0 0 0
15 Matthew Spease 0 2 2 0 0 0
16 Sean Murphy 1 1 2 1 0 0
17 Rob Kucharski 0 0 0 0 0 0
18 Dan Wilson 1 1 2 1 0 0
19 Dominic Catanzarite 0 0 0 0 0 0
20 Player20 zSub 0 0 0 0 0 0
21 Player21 zSub 0 0 0 0 0 0
22 Steven Abernethy 0 0 0 0 2 0
23 Player23 zSub 0 0 0 0 0 0
Totals 7 6 13 7 2

Villanova Construction Goalies

# Name MIN SOG SV GA SV %
30 Jeffrey Woodbury 42:00 7 0 7 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 7 0 7 .000

Murphy's Law Goalies

# Name MIN SOG SV GA SV %
30 Ron Gabon 42:00 6 0 6 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 6 0 6 .000

Game Details

  • Eddie Edgar Rink B