skip navigation
Ross Structural Steel, Inc.
ROSS
3 - 3 Final
ELSEY
Elsey Construction Products
1 2 3 T
Ross Structural Steel, Inc. 1 1 1 3
Elsey Construction Products 0 1 2 3

Game Totals

SCORING 1 2 3 T
Ross Structural Steel, Inc. 1 1 1 3
Elsey Construction Products 0 1 2 3
POWER PLAYS
Ross Structural Steel, Inc. 0 for 1 (0.0%)
Elsey Construction Products 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ross Structural Steel, Inc. 1 1 1 3
Elsey Construction Products - 1 2 3
PENALTIES
Ross Structural Steel, Inc. 0 minutes on 0 infractions
Elsey Construction Products 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 1:51
    • Elsey Construction Products
    • #13 Dave Pearce Hooking - Minor (2:00)

Ross Structural Steel, Inc. Skaters

# Name G A PTS SOG PIM + / -
2 Jason Robinson 0 0 0 0 0 0
3 Player3 zSub 0 0 0 0 0 0
4 Player4 zSub 1 0 1 1 0 0
5 Gary Cutsy 0 0 0 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 David McCallum 0 2 2 0 0 0
8 Chris Garbacz 0 0 0 0 0 0
9 Corey Gerhard 1 0 1 1 0 0
10 Brad Avis 0 0 0 0 0 0
11 Marcus Bokas 1 0 1 1 0 0
12 Player12 zSub 0 0 0 0 0 0
13 Player13 zSub 0 0 0 0 0 0
14 Joe Giroux 0 0 0 0 0 0
15 Dan Fredendall 0 0 0 0 0 0
16 Player16 zSub 0 0 0 0 0 0
17 Martin Bochenek 0 0 0 0 0 0
18 Tom Kwiatkowski 0 0 0 0 0 0
19 Charles Schoenfeldt 0 0 0 0 0 0
20 Eric Hudzinski 0 0 0 0 0 0
21 Charles Buhagiar 0 0 0 0 0 0
22 Hunter Robertson 0 0 0 0 0 0
23 Player23 zSub 0 0 0 0 0 0
Totals 3 2 5 3 0

Elsey Construction Products Skaters

# Name G A PTS SOG PIM + / -
2 Brandon Onkalo 0 0 0 0 0 0
3 Howard Schoenfeldt 0 1 1 0 0 0
4 Player4 zSub 0 0 0 0 0 0
5 Player5 zSub 0 0 0 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 keith Gudeman 0 0 0 0 0 0
8 Erik Weiler 0 0 0 0 0 0
9 Jim Mariani 0 0 0 0 0 0
10 Derek Onkalo 1 0 1 1 0 0
11 Steve Windom 0 0 0 0 0 0
12 John Madias 0 0 0 0 0 0
13 Dave Pearce 0 0 0 0 2 0
14 Bill Marken 1 0 1 1 0 0
15 Charles O'Loughlin 1 1 2 1 0 0
16 Timothy Marken 0 0 0 0 0 0
17 Daniel Covert 0 0 0 0 0 0
18 Mike Zimmer 0 1 1 0 0 0
19 Tom Covert 0 0 0 0 0 0
20 Player20 zSub 0 0 0 0 0 0
21 Player21 zSub 0 0 0 0 0 0
22 Player22 zSub 0 0 0 0 0 0
23 Player23 zSub 0 0 0 0 0 0
Totals 3 3 6 3 2

Ross Structural Steel, Inc. Goalies

# Name MIN SOG SV GA SV %
30 Brian Duffany 42:00 3 0 3 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 3 0 3 .000

Elsey Construction Products Goalies

# Name MIN SOG SV GA SV %
30 Bradford Sawyer 42:00 3 0 3 .000
31 Goalie31 zSub 0:00 0 0 0 .000
Totals 42:00 3 0 3 .000

Game Details

  • Eddie Edgar Rink B