skip navigation
Pie Sci Pizza
PIESCI
4 - 2 Final
ROSS
Ross Structural Steel, Inc.
1 2 3 T
Pie Sci Pizza 2 0 2 4
Ross Structural Steel, Inc. 1 1 0 2

Game Totals

SCORING 1 2 3 T
Pie Sci Pizza 2 0 2 4
Ross Structural Steel, Inc. 1 1 0 2
POWER PLAYS
Pie Sci Pizza 0 for 1 (0.0%)
Ross Structural Steel, Inc. 0 for 0 (0.0%)
SHOTS 1 2 3 T
Pie Sci Pizza 2 - 2 4
Ross Structural Steel, Inc. 1 1 - 2
PENALTIES
Pie Sci Pizza 0 minutes on 0 infractions
Ross Structural Steel, Inc. 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 6:52
    • Ross Structural Steel, Inc.
    • #30 Brian Duffany Tripping - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Pie Sci Pizza Skaters

# Name G A PTS SOG PIM + / -
2 Jerry Brown 0 0 0 0 0 0
3 Brad Larsh 1 0 1 1 0 0
4 Ken Masiarczyk 0 0 0 0 0 0
5 Rob Reaume 0 2 2 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 Player7 zSub 0 0 0 0 0 0
8 Norman Smythe 0 0 0 0 0 0
9 Player9 zSub 0 1 1 0 0 0
10 Player10 zSub 0 0 0 0 0 0
11 Chris Darnell 0 0 0 0 0 0
12 Matt Sharkey 0 0 0 0 0 0
13 Michael Grant 0 0 0 0 0 0
14 Joshua Lewis 0 0 0 0 0 0
15 Kenneth Grant 0 0 0 0 0 0
16 Scott Irvine 0 0 0 0 0 0
17 Player17 zSub 0 0 0 0 0 0
18 Player18 zSub 0 0 0 0 0 0
19 Justin Osman 2 1 3 2 0 0
20 Craig Wasen 0 1 1 0 0 0
21 Dan Hunt 1 1 2 1 0 0
22 Mike Vasich 0 0 0 0 0 0
23 Player23 zSub 0 0 0 0 0 0
Totals 4 6 10 4 0

Ross Structural Steel, Inc. Skaters

# Name G A PTS SOG PIM + / -
2 Jason Robinson 0 0 0 0 0 0
3 Player3 zSub 0 0 0 0 0 0
4 Player4 zSub 0 0 0 0 0 0
5 Gary Cutsy 0 0 0 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 David McCallum 0 2 2 0 0 0
8 Chris Garbacz 0 0 0 0 0 0
9 Corey Gerhard 1 1 2 1 0 0
10 Brad Avis 0 0 0 0 0 0
11 Marcus Bokas 0 0 0 0 0 0
12 Player12 zSub 0 0 0 0 0 0
13 Player13 zSub 0 0 0 0 0 0
14 Joe Giroux 0 0 0 0 0 0
15 Dan Fredendall 0 0 0 0 0 0
16 Player16 zSub 0 0 0 0 0 0
17 Martin Bochenek 0 0 0 0 0 0
18 Tom Kwiatkowski 0 0 0 0 0 0
19 Charles Schoenfeldt 0 0 0 0 0 0
20 Eric Hudzinski 0 0 0 0 0 0
21 Charles Buhagiar 0 0 0 0 0 0
22 Hunter Robertson 1 0 1 1 0 0
23 Player23 zSub 0 0 0 0 0 0
30 Brian Duffany 0 0 0 0 2 0
Totals 2 3 5 2 2

Pie Sci Pizza Goalies

# Name MIN SOG SV GA SV %
30 Nacho Villa 42:00 2 0 2 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 2 0 2 .000

Ross Structural Steel, Inc. Goalies

# Name MIN SOG SV GA SV %
30 Brian Duffany 42:00 4 0 4 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 4 0 4 .000

Game Details

  • Eddie Edgar Rink A