skip navigation
Murphy's Law
MURPHY
4 - 3 Final
ELSEY
Elsey Construction Products
1 2 3 T
Murphy's Law 2 0 2 4
Elsey Construction Products 1 2 0 3

Game Totals

SCORING 1 2 3 T
Murphy's Law 2 0 2 4
Elsey Construction Products 1 2 0 3
POWER PLAYS
Murphy's Law 0 for 2 (0.0%)
Elsey Construction Products 0 for 1 (0.0%)
SHOTS 1 2 3 T
Murphy's Law 2 - 2 4
Elsey Construction Products 1 2 - 3
PENALTIES
Murphy's Law 2 minutes on 1 infraction
Elsey Construction Products 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 11:40
    • Elsey Construction Products
    • #21 Player21 zSub Tripping - Minor (2:00)
    • 12:34
    • Elsey Construction Products
    • #18 Mike Zimmer Slashing - Minor (2:00)

Murphy's Law Skaters

# Name G A PTS SOG PIM + / -
2 Sean Lewis 0 1 1 0 0 0
3 Keith Sanders 0 0 0 0 0 0
4 Player4 zSub 1 0 1 1 0 0
5 Ken May 0 0 0 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 Player7 zSub 0 0 0 0 0 0
8 Player8 zSub 0 0 0 0 0 0
9 Nicholas Lang 1 1 2 1 0 0
10 Dave Smolarek 0 1 1 0 0 0
11 Mark Ranta 0 0 0 0 0 0
12 Mathew Kobliska 0 0 0 0 0 0
13 Daniel Esper 0 0 0 0 0 0
14 Tomas Gonzalez 0 0 0 0 0 0
15 Matthew Spease 0 0 0 0 0 0
15 Kris Wood 0 0 0 0 0 0
16 Sean Murphy 1 1 2 1 0 0
17 Rob Kucharski 0 1 1 0 0 0
18 Dan Wilson 0 0 0 0 0 0
19 Dominic Catanzarite 1 0 1 1 0 0
20 Player20 zSub 0 0 0 0 0 0
21 Player21 zSub 0 0 0 0 0 0
22 Steven Abernethy 0 0 0 0 2 0
23 Player23 zSub 0 0 0 0 0 0
Totals 4 5 9 4 2

Elsey Construction Products Skaters

# Name G A PTS SOG PIM + / -
2 Brandon Onkalo 0 0 0 0 0 0
3 Howard Schoenfeldt 1 0 1 1 0 0
4 Player4 zSub 0 0 0 0 0 0
5 Player5 zSub 0 0 0 0 0 0
6 Player6 zSub 0 1 1 0 0 0
7 keith Gudeman 0 0 0 0 0 0
8 Erik Weiler 0 0 0 0 0 0
9 Jim Mariani 0 0 0 0 0 0
10 Derek Onkalo 0 0 0 0 0 0
11 Steve Windom 0 0 0 0 0 0
12 John Madias 0 0 0 0 0 0
13 Dave Pearce 0 0 0 0 0 0
14 Bill Marken 0 0 0 0 0 0
15 Charles O'Loughlin 0 0 0 0 0 0
16 Timothy Marken 2 0 2 2 0 0
17 Daniel Covert 0 0 0 0 0 0
18 Mike Zimmer 0 0 0 0 2 0
19 Tom Covert 0 0 0 0 0 0
20 Player20 zSub 0 0 0 0 0 0
21 Player21 zSub 0 0 0 0 2 0
22 Player22 zSub 0 0 0 0 0 0
23 Player23 zSub 0 0 0 0 0 0
Totals 3 1 4 3 4

Murphy's Law Goalies

# Name MIN SOG SV GA SV %
30 Ron Gabon 42:00 3 0 3 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 3 0 3 .000

Elsey Construction Products Goalies

# Name MIN SOG SV GA SV %
30 Bradford Sawyer 42:00 4 0 4 .000
31 Goalie31 zSub 0:00 0 0 0 .000
Totals 42:00 4 0 4 .000

Game Details

  • Eddie Edgar Rink A