skip navigation
D&G Heating & Cooling
D&G
9 - 4 Final
VILLA
Villanova Construction
1 2 3 T
D&G Heating & Cooling 1 4 4 9
Villanova Construction 1 2 1 4

Game Totals

SCORING 1 2 3 T
D&G Heating & Cooling 1 4 4 9
Villanova Construction 1 2 1 4
POWER PLAYS
D&G Heating & Cooling 0 for 1 (0.0%)
Villanova Construction 0 for 1 (0.0%)
SHOTS 1 2 3 T
D&G Heating & Cooling 1 4 4 9
Villanova Construction 1 2 1 4
PENALTIES
D&G Heating & Cooling 2 minutes on 1 infraction
Villanova Construction 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 9:43
    • D&G Heating & Cooling
    • #15 Kris Wood Hooking - Minor (2:00)
    • 13:06
    • Villanova Construction
    • #20 Player20 zSub Tripping - Minor (2:00)
    • 3rd Period
    • NO PENALTY

D&G Heating & Cooling Skaters

# Name G A PTS SOG PIM + / -
2 Player2 zSub 0 0 0 0 0 0
3 Brad Avis 0 0 0 0 0 0
4 Kevin Sokolosky 0 0 0 0 0 0
5 Player5 zSub 0 0 0 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 Ed Lutz 0 0 0 0 0 0
8 Bill Dietz 0 0 0 0 0 0
9 Nicholas Lang 0 3 3 0 0 0
10 Phil Sexton 0 1 1 0 0 0
11 Martin Bochenek 0 1 1 0 0 0
12 Dan Fredendall 2 1 3 2 0 0
13 Player13 zSub 0 0 0 0 0 0
14 Player14 zSub 0 0 0 0 0 0
15 Kris Wood 0 0 0 0 2 0
16 Charles O'Loughlin 0 0 0 0 0 0
17 Jim Nowak 0 0 0 0 0 0
18 Al Szczepanik 0 0 0 0 0 0
19 Daniel Esper 3 0 3 3 0 0
20 Kyle Cousino 1 2 3 1 0 0
21 Player21 zSub 0 0 0 0 0 0
22 Player22 zSub 1 1 2 1 0 0
23 Dan McCutcheon 2 0 2 2 0 0
Totals 9 9 18 9 2

Villanova Construction Skaters

# Name G A PTS SOG PIM + / -
2 Pete Soave 0 0 0 0 0 0
3 Keith Sanders 0 0 0 0 0 0
4 Michael Majkowski 0 0 0 0 0 0
5 Don Trybus 0 0 0 0 0 0
6 Steve Jarzembowski 0 3 3 0 0 0
7 Player7 zSub 0 0 0 0 0 0
8 Chuck McHugh 0 0 0 0 0 0
9 John Madias 0 0 0 0 0 0
10 Don Borgula 0 0 0 0 0 0
11 Player11 zSub 0 0 0 0 0 0
12 Player12 zSub 1 0 1 1 0 0
13 Joshua Turner 0 0 0 0 0 0
14 Joe Byrne 0 0 0 0 0 0
15 John Strauch Jr 0 0 0 0 0 0
16 Player16 zSub 0 0 0 0 0 0
17 Player17 zSub 0 0 0 0 0 0
18 Matthew Heinzelman 0 0 0 0 0 0
19 Douglas Walters 0 0 0 0 0 0
20 Player20 zSub 0 0 0 0 2 0
21 Jon Oneill 2 0 2 2 0 0
22 Eric Hudzinski 1 0 1 1 0 0
23 Player23 zSub 0 0 0 0 0 0
Totals 4 3 7 4 2

D&G Heating & Cooling Goalies

# Name MIN SOG SV GA SV %
30 Ryan Morrison 42:00 4 0 4 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 4 0 4 .000

Villanova Construction Goalies

# Name MIN SOG SV GA SV %
30 Nacho Villa 42:00 9 0 9 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 9 0 9 .000

Game Details

  • Eddie Edgar Rink B
  • Yes