skip navigation
Hunt's Ace Hardware
HUNTS
7 - 6 Final
ROSS
Ross Structural Steel, Inc.
1 2 3 T
Hunt's Ace Hardware 2 2 3 7
Ross Structural Steel, Inc. 2 1 3 6

Game Totals

SCORING 1 2 3 T
Hunt's Ace Hardware 2 2 3 7
Ross Structural Steel, Inc. 2 1 3 6
POWER PLAYS
Hunt's Ace Hardware 0 for 0 (0.0%)
Ross Structural Steel, Inc. 0 for 3 (0.0%)
SHOTS 1 2 3 T
Hunt's Ace Hardware 2 2 3 7
Ross Structural Steel, Inc. 2 1 3 6
PENALTIES
Hunt's Ace Hardware 6 minutes on 3 infractions
Ross Structural Steel, Inc. 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:47
    • Hunt's Ace Hardware
    • #22 Steve Cordon Hooking - Minor (2:00)
    • 2nd Period
    • 3:18
    • Hunt's Ace Hardware
    • #13 Joel Massa Tripping - Minor (2:00)
    • 3rd Period
    • 7:19
    • Hunt's Ace Hardware
    • #13 Joel Massa Hooking - Minor (2:00)

Hunt's Ace Hardware Skaters

# Name G A PTS SOG PIM + / -
2 Jerry Brown 0 0 0 0 0 0
3 Player3 zSub 0 0 0 0 0 0
4 Player4 zSub 0 0 0 0 0 0
5 Player5 zSub 0 0 0 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 Chris Garbacz 0 0 0 0 0 0
8 Matt Pettersson 0 1 1 0 0 0
9 Thomas Hunt 0 1 1 0 0 0
10 Brian Jensen 1 0 1 1 0 0
11 Steve Windom 0 0 0 0 0 0
12 Andrew MacEachern 0 0 0 0 0 0
13 Joel Massa 0 1 1 0 4 0
14 Joe Giroux 1 0 1 1 0 0
15 Dave Pearce 0 0 0 0 0 0
16 Player16 zSub 0 0 0 0 0 0
17 Rob Kucharski 2 0 2 2 0 0
18 Drew MacEachern 1 1 2 1 0 0
19 gerry kropf 0 0 0 0 0 0
20 Player20 zSub 0 0 0 0 0 0
21 Dan Hunt 2 0 2 2 0 0
22 Steve Cordon 0 0 0 0 2 0
23 Alan Durkacs 0 1 1 0 0 0
Totals 7 5 12 7 6

Ross Structural Steel, Inc. Skaters

# Name G A PTS SOG PIM + / -
Charles Schoenfeldt 0 0 0 0 0 0
2 Jason Robinson 1 0 1 1 0 0
3 Player3 zSub 1 0 1 1 0 0
4 Joe Kowal 0 0 0 0 0 0
5 Rob Reaume 0 1 1 0 0 0
6 Adam Peterson 0 0 0 0 0 0
7 Jason Newberry 0 0 0 0 0 0
8 Adam Gonyeau 0 0 0 0 0 0
9 Jordan McPherson 0 0 0 0 0 0
10 Greg Steffen 0 1 1 0 0 0
11 Marcus Bokas 1 1 2 1 0 0
12 Player12 zSub 0 0 0 0 0 0
13 Player13 zSub 0 0 0 0 0 0
14 Player14 zSub 0 0 0 0 0 0
15 Dan Rabe 0 0 0 0 0 0
16 Player16 zSub 2 1 3 2 0 0
17 Dominic Bezikofer 0 0 0 0 0 0
18 Bob Toaso Jr 1 0 1 1 0 0
19 Player19 zSub 0 0 0 0 0 0
20 Bob Toaso 0 0 0 0 0 0
21 Charles Buhagiar 0 0 0 0 0 0
22 Hunter Robertson 0 1 1 0 0 0
23 Player23 zSub 0 0 0 0 0 0
Totals 6 5 11 6 0

Hunt's Ace Hardware Goalies

# Name MIN SOG SV GA SV %
30 Mark Radwan 42:00 6 0 6 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 6 0 6 .000

Ross Structural Steel, Inc. Goalies

# Name MIN SOG SV GA SV %
30 Jeffrey Woodbury 42:00 7 0 7 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 7 0 7 .000

Game Details

  • Eddie Edgar Rink A