skip navigation
Hunt's Ace Hardware
HUNTS
1 - 8 Final
APEX
Apex CPA, PL
1 2 3 T
Hunt's Ace Hardware 0 0 1 1
Apex CPA, PL 4 2 2 8

Game Totals

SCORING 1 2 3 T
Hunt's Ace Hardware 0 0 1 1
Apex CPA, PL 4 2 2 8
POWER PLAYS
Hunt's Ace Hardware 0 for 1 (0.0%)
Apex CPA, PL 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hunt's Ace Hardware - - 1 1
Apex CPA, PL 4 2 2 8
PENALTIES
Hunt's Ace Hardware 0 minutes on 0 infractions
Apex CPA, PL 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 8:14
    • Apex CPA, PL
    • #11 Chris Darnell Trash Talking - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Hunt's Ace Hardware Skaters

# Name G A PTS SOG PIM + / -
2 Jerry Brown 0 0 0 0 0 0
3 Player3 zSub 0 0 0 0 0 0
4 Player4 zSub 0 0 0 0 0 0
5 Player5 zSub 0 0 0 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 Chris Garbacz 0 0 0 0 0 0
8 Matt Pettersson 0 0 0 0 0 0
9 Thomas Hunt 0 0 0 0 0 0
10 Brian Jensen 0 0 0 0 0 0
11 Steve Windom 0 0 0 0 0 0
12 Andrew MacEachern 0 0 0 0 0 0
13 Joel Massa 0 0 0 0 0 0
14 Joe Giroux 0 0 0 0 0 0
15 Dave Pearce 0 0 0 0 0 0
16 Player16 zSub 0 0 0 0 0 0
17 Rob Kucharski 1 0 1 1 0 0
18 Drew MacEachern 0 0 0 0 0 0
19 gerry kropf 0 0 0 0 0 0
20 Player20 zSub 0 0 0 0 0 0
21 Dan Hunt 0 1 1 0 0 0
22 Steve Cordon 0 0 0 0 0 0
23 Alan Durkacs 0 0 0 0 0 0
Totals 1 1 2 1 0

Apex CPA, PL Skaters

# Name G A PTS SOG PIM + / -
2 Dave Garbarino 0 1 1 0 0 0
3 Player3 zSub 0 0 0 0 0 0
4 Steve Crandall 0 0 0 0 0 0
5 Steve Cordle 0 0 0 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 Howard Schoenfeldt 2 1 3 2 0 0
8 Cole Cousino 2 0 2 2 0 0
9 Dave Hamilton 0 2 2 0 0 0
10 Marc Brookman 0 0 0 0 0 0
11 Chris Darnell 2 0 2 2 2 0
12 Josh York 0 1 1 0 0 0
13 Ray Newer 0 1 1 0 0 0
14 Tomas Gonzalez 0 0 0 0 0 0
15 Player15 zSub 0 0 0 0 0 0
16 Kris Medico 1 0 1 1 0 0
17 JJ Pettersson 1 3 4 1 0 0
18 Player18 zSub 0 0 0 0 0 0
19 Player19 zSub 0 0 0 0 0 0
20 Player20 zSub 0 0 0 0 0 0
21 Player21 zSub 0 0 0 0 0 0
22 Charles Schoenfeldt 0 0 0 0 0 0
23 Mark Wetmore 0 0 0 0 0 0
Totals 8 9 17 8 2

Hunt's Ace Hardware Goalies

# Name MIN SOG SV GA SV %
30 Mark Radwan 42:00 8 0 8 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 8 0 8 .000

Apex CPA, PL Goalies

# Name MIN SOG SV GA SV %
30 Bradford Sawyer 42:00 1 0 1 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 1 0 1 .000

Game Details

  • Eddie Edgar Rink B