skip navigation
Ross Structural Steel, Inc.
ROSS
6 - 8 Final
MURPHY
Murphy's Law
1 2 3 T
Ross Structural Steel, Inc. 1 3 2 6
Murphy's Law 6 1 1 8

Game Totals

SCORING 1 2 3 T
Ross Structural Steel, Inc. 1 3 2 6
Murphy's Law 6 1 1 8
POWER PLAYS
Ross Structural Steel, Inc. 0 for 2 (0.0%)
Murphy's Law 0 for 1 (0.0%)
SHOTS 1 2 3 T
Ross Structural Steel, Inc. 1 3 2 6
Murphy's Law 6 1 1 8
PENALTIES
Ross Structural Steel, Inc. 2 minutes on 1 infraction
Murphy's Law 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 12:18
    • Ross Structural Steel, Inc.
    • #22 Hunter Robertson Roughing - Minor (2:00)

Ross Structural Steel, Inc. Skaters

# Name G A PTS SOG PIM + / -
2 Jason Robinson 0 0 0 0 0 0
3 Player3 zSub 0 1 1 0 0 0
4 Joe Kowal 0 0 0 0 0 0
5 Rob Reaume 1 0 1 1 0 0
6 Adam Peterson 0 0 0 0 0 0
7 Jason Newberry 1 1 2 1 0 0
8 Adam Gonyeau 0 0 0 0 0 0
9 Jordan McPherson 0 0 0 0 0 0
10 Greg Steffen 0 0 0 0 0 0
11 Marcus Bokas 0 0 0 0 0 0
12 Player12 zSub 0 0 0 0 0 0
13 Player13 zSub 0 0 0 0 0 0
14 Player14 zSub 0 0 0 0 0 0
15 Dan Rabe 0 0 0 0 0 0
16 Player16 zSub 0 0 0 0 0 0
17 Dominic Bezikofer 1 0 1 1 0 0
18 Bob Toaso Jr 0 0 0 0 0 0
19 Player19 zSub 0 0 0 0 0 0
20 Bob Toaso 0 0 0 0 0 0
21 Charles Buhagiar 0 0 0 0 0 0
22 Hunter Robertson 3 0 3 3 2 0
23 Player23 zSub 0 0 0 0 0 0
Totals 6 2 8 6 2

Murphy's Law Skaters

# Name G A PTS SOG PIM + / -
2 Player2 zSub 0 0 0 0 0 0
3 Christopher M White 0 1 1 0 0 0
4 Brad Larsh 0 0 0 0 0 0
5 Gary Cutsy 0 0 0 0 0 0
6 David McCallum 0 3 3 0 0 0
7 Bruce Henderson 0 0 0 0 0 0
8 Jacob Shroat 2 0 2 2 0 0
9 Matthew Lesniak 0 0 0 0 0 0
10 Player10 zSub 0 0 0 0 0 0
11 Scott Irvine 0 0 0 0 0 0
12 Player12 zSub 0 0 0 0 0 0
13 Player13 zSub 0 0 0 0 0 0
14 Darrell Lupu 0 0 0 0 0 0
15 Player15 zSub 0 0 0 0 0 0
16 Sean Murphy 0 0 0 0 0 0
17 Michael Gibbons 0 0 0 0 2 0
18 Player18 zSub 0 0 0 0 0 0
19 Justin Osman 1 0 1 1 0 0
20 Player20 zSub 0 0 0 0 0 0
21 Tyler Szabo 4 2 6 4 0 0
22 Steven Abernethy 1 0 1 1 0 0
23 Mathew Kobliska 0 1 1 0 2 0
Totals 8 7 15 8 4

Ross Structural Steel, Inc. Goalies

# Name MIN SOG SV GA SV %
30 Jeffrey Woodbury 42:00 8 0 8 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 8 0 8 .000

Murphy's Law Goalies

# Name MIN SOG SV GA SV %
30 Steven Martin 42:00 6 0 6 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 6 0 6 .000

Game Details

  • Eddie Edgar Rink B