skip navigation
Murphy's Law
MURPHY
3 - 3 Final
HUNTS
Hunt's Ace Hardware
1 2 3 T
Murphy's Law 1 2 0 3
Hunt's Ace Hardware 1 2 0 3

Game Totals

SCORING 1 2 3 T
Murphy's Law 1 2 0 3
Hunt's Ace Hardware 1 2 0 3
POWER PLAYS
Murphy's Law 0 for 0 (0.0%)
Hunt's Ace Hardware 0 for 1 (0.0%)
SHOTS 1 2 3 T
Murphy's Law 1 2 - 3
Hunt's Ace Hardware 1 2 - 3
PENALTIES
Murphy's Law 2 minutes on 1 infraction
Hunt's Ace Hardware 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:47
    • Murphy's Law
    • #19 Justin Osman Tripping - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Murphy's Law Skaters

# Name G A PTS SOG PIM + / -
2 Player2 zSub 0 0 0 0 0 0
3 Christopher M White 0 0 0 0 0 0
4 Brad Larsh 0 0 0 0 0 0
5 Gary Cutsy 0 0 0 0 0 0
6 David McCallum 1 0 1 1 0 0
7 Bruce Henderson 0 0 0 0 0 0
8 Jacob Shroat 1 0 1 1 0 0
9 Matthew Lesniak 0 0 0 0 0 0
10 Player10 zSub 0 0 0 0 0 0
11 Scott Irvine 0 1 1 0 0 0
12 Player12 zSub 0 0 0 0 0 0
13 Player13 zSub 0 0 0 0 0 0
14 Darrell Lupu 0 0 0 0 0 0
15 Player15 zSub 0 0 0 0 0 0
16 Sean Murphy 1 0 1 1 0 0
17 Michael Gibbons 0 0 0 0 0 0
18 Player18 zSub 0 0 0 0 0 0
19 Justin Osman 0 1 1 0 2 0
20 Player20 zSub 0 0 0 0 0 0
21 Tyler Szabo 0 0 0 0 0 0
22 Steven Abernethy 0 0 0 0 0 0
23 Mathew Kobliska 0 0 0 0 0 0
Totals 3 2 5 3 2

Hunt's Ace Hardware Skaters

# Name G A PTS SOG PIM + / -
2 Jerry Brown 0 0 0 0 0 0
3 Player3 zSub 0 0 0 0 0 0
4 Player4 zSub 0 0 0 0 0 0
5 Player5 zSub 0 1 1 0 0 0
6 Player6 zSub 0 0 0 0 0 0
7 Chris Garbacz 0 1 1 0 0 0
8 Matt Pettersson 0 0 0 0 0 0
9 Thomas Hunt 0 0 0 0 0 0
10 Brian Jensen 0 0 0 0 0 0
11 Steve Windom 0 0 0 0 0 0
12 Andrew MacEachern 0 0 0 0 0 0
13 Joel Massa 0 0 0 0 0 0
14 Joe Giroux 0 1 1 0 0 0
15 Dave Pearce 1 0 1 1 0 0
16 Player16 zSub 0 1 1 0 0 0
17 Rob Kucharski 0 0 0 0 0 0
18 Drew MacEachern 0 0 0 0 0 0
19 gerry kropf 0 0 0 0 0 0
20 Player20 zSub 0 0 0 0 0 0
21 Dan Hunt 1 0 1 1 0 0
22 Steve Cordon 0 0 0 0 0 0
23 Alan Durkacs 1 0 1 1 0 0
Totals 3 4 7 3 0

Murphy's Law Goalies

# Name MIN SOG SV GA SV %
30 Steven Martin 42:00 3 0 3 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 3 0 3 .000

Hunt's Ace Hardware Goalies

# Name MIN SOG SV GA SV %
30 Mark Radwan 42:00 3 0 3 .000
31 Goalie zSub 0:00 0 0 0 .000
Totals 42:00 3 0 3 .000

Game Details

  • Eddie Edgar Rink B