skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 157

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
10 Tyler Szabo CNDLAW 21 22 14 36 1 1 12 2
2 Sean Murphy ELSEY 21 19 17 36 2 0 6 1
12 Shane Smith BBAC 22 14 20 34 0 0 2 3
3 Daniel Esper CNDLAW 21 16 14 30 0 0 2 0
19 Howard Schoenfeldt BBAC 22 13 15 28 1 0 2 1
9 Thomas Hunt HUNTS 22 5 23 28 0 0 2 1
22 Hunter Robertson WBDIST 22 15 12 27 0 0 8 0
2 Corey Gerhard ZAS 21 18 9 27 0 1 4 0
19 Justin Osman ZAS 21 8 17 25 0 0 4 0
5 Kevin Hill BBAC 22 16 9 25 0 0 6 0
8 Martin Bochenek HUNTS 21 11 13 24 0 0 0 1
2 Dan Hunt BBAC 21 7 16 23 0 0 0 2
11 Mike Baaso VILLA 21 14 7 21 1 0 4 1
19 Brian Conner HUNTS 22 15 6 21 0 1 2 5
15 John Strauch Jr D&G 22 11 9 20 0 1 2 1
7 Jason Newberry D&G 22 8 11 19 0 0 2 1
15 Dominic Catanzarite CNDLAW 21 8 11 19 0 0 8 2
2 nathan jakubowski WBDIST 22 9 9 18 0 0 12 1
12 Joshua York HUNTS 21 9 9 18 0 0 8 0
10 Player10 zSub BBAC 22 9 7 16 1 0 4 3
3 Jacob Shroat ELSEY 12 9 7 16 0 1 0 1
19 Derek Onkalo ELSEY 21 9 7 16 0 1 2 2
10 Dave Smolarek HUNTS 22 13 3 16 0 0 0 0
6 Steve Jarzembowski ELSEY 21 6 10 16 0 0 2 1
17 Paul Seychel CNDLAW 21 8 8 16 0 0 2 1
17 Rob Kucharski D&G 22 8 7 15 0 0 0 0
6 Todd Keller ZAS 21 4 11 15 0 0 2 0
11 Matt Sharkey WBDIST 22 7 8 15 0 0 0 0
10 Steve Sobczak VILLA 21 6 9 15 0 0 2 1
16 Joshua Lewis BBAC 22 5 9 14 0 0 6 0

Page 1 of 6

Displaying Results 1 - 30 of 157

Goalie

 #  Name  Team  GP  MIN  W  GA  GAA  SO
30 Bradford Villa HUNTS 22 924:00 15 61 2.77 1
30 Brian Duffany BBAC 22 924:00 14 72 3.27 1
30 Bradford Sawyer ELSEY 21 798:00 10 64 3.37 1
30 John Camillo WBDIST 22 882:00 10 81 3.86 1
30 Ron Gabon CNDLAW 20 798:00 7 94 4.95 0
30 Mark Radwan D&G 22 929:00 6 82 3.71 0
30 Timothy Marken VILLA 21 798:00 5 82 4.32 1
30 Steven Martin ZAS 19 803:00 3 101 5.28 0
31 Goalie zSub CNDLAW 16 84:00 2 9 4.50 0
31 Goalie zSub ELSEY 17 84:00 1 12 6.00 0
31 Goalie zSub VILLA 18 84:00 1 10 5.00 0
31 Goalie zSub WBDIST 16 42:00 1 3 3.00 0
31 Goalie zSub BBAC 19 0:00 0 2 0.00 0
31 Goalie zSub D&G 19 0:00 0 0 0.00 0
31 Goalie zSub HUNTS 16 0:00 0 0 0.00 0
31 Goalie zSub ZAS 19 84:00 0 14 7.00 0