skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
6 Player6 zSub 3 0 0 0 0 0 0 0
30 Scott Green 2 0 2 2 0 0 0 0
29 Player29 zSub 7 1 1 2 0 0 0 0
66 Bill Tabor 29 1 3 4 0 0 10 1
44 Kevin Carlsen 25 2 2 4 0 0 4 0
19 Kevin Green 29 1 4 5 0 0 2 0
77 Dave Antczak 28 2 5 7 1 0 8 1
40 Larry Jaynes 30 2 5 7 0 0 12 0
2 Ken Masiarczyk 26 2 5 7 0 0 8 1
3 Dave Adamczyk 30 1 6 7 0 0 8 0
26 Dennis Elenich Sr 30 1 6 7 0 0 6 0
99 Player99 zSub 4 5 2 7 0 0 0 0
17 Ed Maksimowicz 28 5 4 9 0 0 0 0
7 Dave Elenich 23 2 8 10 0 0 2 0
15 Chris Garbacz 30 6 4 10 0 0 2 1
9 Player9 zSub 12 6 4 10 0 0 2 0
24 Scott Grace 28 11 4 15 1 0 0 0
22 Brett Green 24 4 14 18 0 0 10 0
11 Player11 zSub 18 8 13 21 0 1 6 2
12 Sean Rush 29 16 19 35 2 0 4 3
4 John Brodhun 29 25 21 46 2 2 12 3

Goalie

# Name GP MIN W L T GA GAA SO
31 Goalie31 zSub 1 42:00 0 1 0 5 5.00 0
30 Scott Green 29 1218:00 12 9 8 86 2.97 2

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
6 Player6 zSub 3 0 0 0 0 0 0 0
30 Scott Green 2 0 2 2 0 0 0 0
29 Player29 zSub 7 1 1 2 0 0 0 0
66 Bill Tabor 29 1 3 4 0 0 10 1
44 Kevin Carlsen 25 2 2 4 0 0 4 0
19 Kevin Green 29 1 4 5 0 0 2 0
77 Dave Antczak 28 2 5 7 1 0 8 1
40 Larry Jaynes 30 2 5 7 0 0 12 0
2 Ken Masiarczyk 26 2 5 7 0 0 8 1
3 Dave Adamczyk 30 1 6 7 0 0 8 0
26 Dennis Elenich Sr 30 1 6 7 0 0 6 0
99 Player99 zSub 4 5 2 7 0 0 0 0
17 Ed Maksimowicz 28 5 4 9 0 0 0 0
7 Dave Elenich 23 2 8 10 0 0 2 0
15 Chris Garbacz 30 6 4 10 0 0 2 1
9 Player9 zSub 12 6 4 10 0 0 2 0
24 Scott Grace 28 11 4 15 1 0 0 0
22 Brett Green 24 4 14 18 0 0 10 0
11 Player11 zSub 18 8 13 21 0 1 6 2
12 Sean Rush 29 16 19 35 2 0 4 3
4 John Brodhun 29 25 21 46 2 2 12 3

Goalie

# Name GP MIN W L T GA GAA SO
31 Goalie31 zSub 1 42:00 0 1 0 5 5.00 0
30 Scott Green 29 1218:00 12 9 8 86 2.97 2