skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
20 Scott Ranta 1 0 0 0 0 0 0 0
7 Dennis Richardson 12 0 0 0 0 0 2 0
14 Mark Felker 1 0 0 0 0 0 0 0
16 Player16 zSub 3 0 0 0 0 0 0 0
14 Player14 zSub 3 0 0 0 0 0 0 0
11 Jerry Brown 11 0 1 1 0 0 0 0
22 Player22 zSub 8 1 0 1 0 0 4 0
12 Player12 zSub 8 1 0 1 1 0 0 0
5 Mike Lysaght 12 1 1 2 0 0 4 0
20 Player20 zSub 8 0 2 2 0 0 4 0
18 Donny Borgula 11 0 3 3 0 0 32 0
8 Joe Niemiec 12 2 1 3 1 1 0 0
2 Jim Gibboney 9 1 3 4 0 0 4 0
4 Dennis Kahle 12 0 4 4 0 0 0 0
10 Marc Brookman 12 2 2 4 0 0 0 0
17 Mark Ranta 12 1 3 4 0 0 2 0
9 Nick Niemiec 11 3 1 4 0 0 2 1
3 Ray Newer 11 1 4 5 0 0 2 0
19 Player19 zSub 8 1 5 6 0 0 2 1
16 Mark Wetmore 11 3 3 6 0 0 2 1
15 Chris Niemiec 12 5 2 7 0 0 2 0
6 Steve Jarzembowski 12 5 4 9 0 0 4 1
14 Bob Moody 12 5 6 11 1 1 0 1

Goalie

# Name GP MIN W L T GA GAA SO
30 Brad Villa 12 502:14 5 5 2 36 3.01 1
31 Goalie31 zSub 5 0:00 0 0 0 0 0.00 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
20 Scott Ranta 1 0 0 0 0 0 0 0
7 Dennis Richardson 12 0 0 0 0 0 2 0
14 Mark Felker 1 0 0 0 0 0 0 0
16 Player16 zSub 3 0 0 0 0 0 0 0
14 Player14 zSub 3 0 0 0 0 0 0 0
11 Jerry Brown 11 0 1 1 0 0 0 0
22 Player22 zSub 8 1 0 1 0 0 4 0
12 Player12 zSub 8 1 0 1 1 0 0 0
5 Mike Lysaght 12 1 1 2 0 0 4 0
20 Player20 zSub 8 0 2 2 0 0 4 0
18 Donny Borgula 11 0 3 3 0 0 32 0
8 Joe Niemiec 12 2 1 3 1 1 0 0
2 Jim Gibboney 9 1 3 4 0 0 4 0
4 Dennis Kahle 12 0 4 4 0 0 0 0
10 Marc Brookman 12 2 2 4 0 0 0 0
17 Mark Ranta 12 1 3 4 0 0 2 0
9 Nick Niemiec 11 3 1 4 0 0 2 1
3 Ray Newer 11 1 4 5 0 0 2 0
19 Player19 zSub 8 1 5 6 0 0 2 1
16 Mark Wetmore 11 3 3 6 0 0 2 1
15 Chris Niemiec 12 5 2 7 0 0 2 0
6 Steve Jarzembowski 12 5 4 9 0 0 4 1
14 Bob Moody 12 5 6 11 1 1 0 1

Goalie

# Name GP MIN W L T GA GAA SO
30 Brad Villa 12 502:14 5 5 2 36 3.01 1
31 Goalie31 zSub 5 0:00 0 0 0 0 0.00 0