skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
17 Player17 zSub 6 0 0 0 0 0 2 0
2 Player2 zSub 6 0 0 0 0 0 0 0
15 Player15 zSub 6 0 1 1 0 0 4 0
16 Lou Barrett 30 0 2 2 0 0 4 0
20 Jack Pellosma 28 1 3 4 0 0 6 0
10 Player10 zSub 10 1 3 4 0 0 0 0
6 Matt Barrett 30 4 3 7 0 1 8 0
5 BJ Eglinton 26 2 6 8 0 0 10 1
14 Mike Hermann 28 0 8 8 0 0 0 0
11 Wally Pivetta 30 4 4 8 1 0 0 1
18 Doug Scott 30 2 7 9 0 0 0 0
8 Chuck McHugh 29 7 3 10 0 0 2 0
22 Mike Sinclair 29 7 6 13 1 0 8 0
12 Tony Zaschak 28 4 10 14 0 0 2 0
4 Dan Waligora 26 6 8 14 0 1 4 2
19 Rick Hamlin 29 6 8 14 0 0 0 0
9 Dave Hamilton 29 9 7 16 1 0 8 0
3 Glenn Heath 30 6 10 16 1 0 4 0
7 John Labadie 29 11 9 20 1 0 16 2

Goalie

# Name GP MIN W L T GA GAA SO
31 Goalie31 zSub 9 378:00 2 6 1 34 3.78 0
30 Mike Guider Jr 22 887:00 4 13 4 68 3.22 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
17 Player17 zSub 6 0 0 0 0 0 2 0
2 Player2 zSub 6 0 0 0 0 0 0 0
15 Player15 zSub 6 0 1 1 0 0 4 0
16 Lou Barrett 30 0 2 2 0 0 4 0
20 Jack Pellosma 28 1 3 4 0 0 6 0
10 Player10 zSub 10 1 3 4 0 0 0 0
6 Matt Barrett 30 4 3 7 0 1 8 0
5 BJ Eglinton 26 2 6 8 0 0 10 1
14 Mike Hermann 28 0 8 8 0 0 0 0
11 Wally Pivetta 30 4 4 8 1 0 0 1
18 Doug Scott 30 2 7 9 0 0 0 0
8 Chuck McHugh 29 7 3 10 0 0 2 0
22 Mike Sinclair 29 7 6 13 1 0 8 0
12 Tony Zaschak 28 4 10 14 0 0 2 0
4 Dan Waligora 26 6 8 14 0 1 4 2
19 Rick Hamlin 29 6 8 14 0 0 0 0
9 Dave Hamilton 29 9 7 16 1 0 8 0
3 Glenn Heath 30 6 10 16 1 0 4 0
7 John Labadie 29 11 9 20 1 0 16 2

Goalie

# Name GP MIN W L T GA GAA SO
31 Goalie31 zSub 9 378:00 2 6 1 34 3.78 0
30 Mike Guider Jr 22 887:00 4 13 4 68 3.22 1