skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
3 Steve Gilson 10 0 0 0 0 0 0 0
5 Player5 zSub 26 0 0 0 0 0 0 0
29 Bob Toaso Jr 11 1 0 1 0 0 0 0
26 Player26 zSub 13 1 1 2 0 0 4 0
14 Player14 zSub 24 2 0 2 0 0 0 0
77 Player77 zSub 10 1 1 2 0 0 0 0
15 Andrew MacEachern 29 1 2 3 0 0 0 0
40 Player40 zSub 11 1 2 3 0 0 0 0
2 Bob Toaso 30 0 4 4 0 0 2 0
24 Shadd Whitehead 25 0 4 4 0 0 0 0
26 Dustin Fretter 17 0 4 4 0 0 10 0
3 Player3 zSub 17 2 5 7 0 0 2 0
44 Paul Seychel 26 4 4 8 1 0 2 0
4 Jerry Brown 28 2 6 8 0 0 0 1
77 Patrick Gilson 16 2 7 9 0 0 5 1
11 Steve Sobczak 29 2 7 9 0 0 2 0
99 Chuck McHugh 30 6 4 10 0 0 6 3
66 Bill Tabor 29 6 4 10 0 0 0 2
19 Player19 zSub 25 8 2 10 0 0 0 1
17 Richard Maiz 29 6 7 13 0 0 2 1
22 Brett Green 27 9 5 14 0 0 8 1
7 Phil Sexton 29 3 11 14 0 1 4 1
9 Joel Massa 29 5 10 15 0 0 8 1
12 Matt Sharkey 30 19 12 31 0 0 8 3

Goalie

# Name GP MIN W L T GA GAA SO
30 Drew MacEachern 30 1260:00 16 10 4 55 1.83 4
31 Goalie zSub 25 0:00 0 0 0 0 0.00 0
31 Goalie zSub 10 0:00 0 0 0 0 0.00 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
3 Steve Gilson 10 0 0 0 0 0 0 0
5 Player5 zSub 26 0 0 0 0 0 0 0
29 Bob Toaso Jr 11 1 0 1 0 0 0 0
26 Player26 zSub 13 1 1 2 0 0 4 0
14 Player14 zSub 24 2 0 2 0 0 0 0
77 Player77 zSub 10 1 1 2 0 0 0 0
15 Andrew MacEachern 29 1 2 3 0 0 0 0
40 Player40 zSub 11 1 2 3 0 0 0 0
2 Bob Toaso 30 0 4 4 0 0 2 0
24 Shadd Whitehead 25 0 4 4 0 0 0 0
26 Dustin Fretter 17 0 4 4 0 0 10 0
3 Player3 zSub 17 2 5 7 0 0 2 0
44 Paul Seychel 26 4 4 8 1 0 2 0
4 Jerry Brown 28 2 6 8 0 0 0 1
77 Patrick Gilson 16 2 7 9 0 0 5 1
11 Steve Sobczak 29 2 7 9 0 0 2 0
99 Chuck McHugh 30 6 4 10 0 0 6 3
66 Bill Tabor 29 6 4 10 0 0 0 2
19 Player19 zSub 25 8 2 10 0 0 0 1
17 Richard Maiz 29 6 7 13 0 0 2 1
22 Brett Green 27 9 5 14 0 0 8 1
7 Phil Sexton 29 3 11 14 0 1 4 1
9 Joel Massa 29 5 10 15 0 0 8 1
12 Matt Sharkey 30 19 12 31 0 0 8 3

Goalie

# Name GP MIN W L T GA GAA SO
30 Drew MacEachern 30 1260:00 16 10 4 55 1.83 4
31 Goalie zSub 25 0:00 0 0 0 0 0.00 0
31 Goalie zSub 10 0:00 0 0 0 0 0.00 0