skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
17 Steve Galvan 11 0 0 0 0 0 2 0
30 Steve Roth 1 0 1 1 0 0 0 0
20 Player20 zSub 28 0 1 1 0 0 0 0
6 Player6 zSub 13 1 0 1 0 0 0 0
14 Player14 zSub 16 0 2 2 0 0 4 0
18 Edward Weldon 13 2 0 2 0 0 0 1
7 Player7 zSub 9 2 0 2 0 0 0 0
5 Steve Crandall 29 0 3 3 0 0 2 0
22 Player22 zSub 28 2 1 3 0 0 2 0
4 Ken Jakubowski 29 1 3 4 0 0 4 0
6 Al Jensen 29 2 2 4 0 0 0 0
16 George Weiser 30 2 3 5 0 0 8 0
12 Mathew Kobliska 30 5 2 7 0 0 0 0
14 Kris Wood 18 4 3 7 0 0 2 1
10 Brad Larsh 30 4 4 8 0 0 2 1
11 Alan Durkacs 30 1 7 8 0 0 0 0
18 Player18 zSub 28 4 5 9 0 0 0 2
3 Bruce Henderson 30 1 11 12 0 0 6 0
9 Ken May 30 1 13 14 0 0 10 0
8 Bill Dietz 29 7 9 16 0 0 10 2
19 Bob Moody 30 7 14 21 0 0 2 2
17 Robert Kucharski 29 13 14 27 1 0 14 1
15 Dominic Catanzarite 30 21 13 34 0 0 4 3
2 Nate Jakubowski 30 24 24 48 0 1 28 1

Goalie

# Name GP MIN W L T GA GAA SO
30 Steve Roth 30 1246:00 15 8 6 71 2.39 0
31 Goalie zSub 26 42:00 0 0 1 2 2.00 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
17 Steve Galvan 11 0 0 0 0 0 2 0
30 Steve Roth 1 0 1 1 0 0 0 0
20 Player20 zSub 28 0 1 1 0 0 0 0
6 Player6 zSub 13 1 0 1 0 0 0 0
14 Player14 zSub 16 0 2 2 0 0 4 0
18 Edward Weldon 13 2 0 2 0 0 0 1
7 Player7 zSub 9 2 0 2 0 0 0 0
5 Steve Crandall 29 0 3 3 0 0 2 0
22 Player22 zSub 28 2 1 3 0 0 2 0
4 Ken Jakubowski 29 1 3 4 0 0 4 0
6 Al Jensen 29 2 2 4 0 0 0 0
16 George Weiser 30 2 3 5 0 0 8 0
12 Mathew Kobliska 30 5 2 7 0 0 0 0
14 Kris Wood 18 4 3 7 0 0 2 1
10 Brad Larsh 30 4 4 8 0 0 2 1
11 Alan Durkacs 30 1 7 8 0 0 0 0
18 Player18 zSub 28 4 5 9 0 0 0 2
3 Bruce Henderson 30 1 11 12 0 0 6 0
9 Ken May 30 1 13 14 0 0 10 0
8 Bill Dietz 29 7 9 16 0 0 10 2
19 Bob Moody 30 7 14 21 0 0 2 2
17 Robert Kucharski 29 13 14 27 1 0 14 1
15 Dominic Catanzarite 30 21 13 34 0 0 4 3
2 Nate Jakubowski 30 24 24 48 0 1 28 1

Goalie

# Name GP MIN W L T GA GAA SO
30 Steve Roth 30 1246:00 15 8 6 71 2.39 0
31 Goalie zSub 26 42:00 0 0 1 2 2.00 0