skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
5 Gary Cutsy 29 0 2 2 0 0 2 0
14 Joe Giroux 30 0 4 4 0 0 0 0
10 Dennis Elenich Sr 30 2 2 4 0 0 2 0
7 Ed Lutz 30 3 1 4 0 0 0 0
8 Player 8 zSub 25 2 2 4 1 0 0 1
2 Player2 zSub 24 3 2 5 0 0 2 0
9 Mike Lysaght 30 3 3 6 1 0 2 0
17 Larry Jaynes 29 0 6 6 0 0 4 0
15 Ken Grant 28 3 3 6 0 0 0 0
3 Player 3 zSub 25 3 4 7 0 0 0 0
16 Steve Cordon 30 2 8 10 0 0 8 1
12 Player12 zSub 25 7 5 12 0 0 2 3
11 Dave Elenich 29 8 5 13 1 0 6 2
4 Dan Waligora 30 8 5 13 0 0 6 1
6 Chris Garbacz 30 5 9 14 0 0 0 1
19 Chris Niemiec 27 11 4 15 0 0 2 2
18 Dan Fredendall 29 3 13 16 0 0 4 2
22 Howard Schoenfeldt 28 8 10 18 0 1 0 1
20 Josh Lewis 29 9 10 19 0 1 10 1

Goalie

# Name GP MIN W L T GA GAA SO
30 Scott Fassett 30 1218:00 15 11 3 70 2.41 3
31 Goalie zSub 21 42:00 0 1 0 2 2.00 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
5 Gary Cutsy 29 0 2 2 0 0 2 0
14 Joe Giroux 30 0 4 4 0 0 0 0
10 Dennis Elenich Sr 30 2 2 4 0 0 2 0
7 Ed Lutz 30 3 1 4 0 0 0 0
8 Player 8 zSub 25 2 2 4 1 0 0 1
2 Player2 zSub 24 3 2 5 0 0 2 0
9 Mike Lysaght 30 3 3 6 1 0 2 0
17 Larry Jaynes 29 0 6 6 0 0 4 0
15 Ken Grant 28 3 3 6 0 0 0 0
3 Player 3 zSub 25 3 4 7 0 0 0 0
16 Steve Cordon 30 2 8 10 0 0 8 1
12 Player12 zSub 25 7 5 12 0 0 2 3
11 Dave Elenich 29 8 5 13 1 0 6 2
4 Dan Waligora 30 8 5 13 0 0 6 1
6 Chris Garbacz 30 5 9 14 0 0 0 1
19 Chris Niemiec 27 11 4 15 0 0 2 2
18 Dan Fredendall 29 3 13 16 0 0 4 2
22 Howard Schoenfeldt 28 8 10 18 0 1 0 1
20 Josh Lewis 29 9 10 19 0 1 10 1

Goalie

# Name GP MIN W L T GA GAA SO
30 Scott Fassett 30 1218:00 15 11 3 70 2.41 3
31 Goalie zSub 21 42:00 0 1 0 2 2.00 0