skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
30 Scott Fassett 1 0 0 0 0 0 0 0
29 Player zSub29 18 0 0 0 0 0 0 0
31 Goalie zSub31 1 0 0 0 0 0 0 0
40 Player zSub40 17 2 1 3 0 0 0 0
19 Doug Walters 30 0 4 4 0 0 0 0
99 Player zSub99 20 2 2 4 0 0 0 0
77 Player zSub77 18 4 0 4 0 0 0 1
17 Matt Spease 30 2 3 5 0 0 4 1
24 Doug Wagel 29 3 3 6 0 0 2 0
4 John Walters 29 0 6 6 0 0 0 0
3 Jeff Hickson 30 2 4 6 0 0 4 0
11 Ed Lutz 30 2 5 7 0 0 7 1
44 Dennis Kahle 30 2 5 7 0 0 0 0
66 Bob Tenaglia 30 2 5 7 0 0 0 0
22 Brett Green 30 4 5 9 0 0 2 1
7 Rob Kucharski 30 2 7 9 1 0 0 0
9 Dave Hamilton 30 6 6 12 0 0 2 1
15 Jason Dawes 30 8 4 12 0 0 2 3
12 John Labadie 30 7 6 13 0 0 4 0
26 Kris Medico 30 4 11 15 0 0 2 1
2 Nate Jakubowski 30 12 7 19 1 1 0 3

Goalie

# Name GP MIN W L T GA GAA SO
31 Goalie zSub31 6 42:00 0 0 1 0 0.00 1
30 Scott Fassett 29 1097:00 11 7 9 46 1.76 10

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
30 Scott Fassett 1 0 0 0 0 0 0 0
29 Player zSub29 18 0 0 0 0 0 0 0
31 Goalie zSub31 1 0 0 0 0 0 0 0
40 Player zSub40 17 2 1 3 0 0 0 0
19 Doug Walters 30 0 4 4 0 0 0 0
99 Player zSub99 20 2 2 4 0 0 0 0
77 Player zSub77 18 4 0 4 0 0 0 1
17 Matt Spease 30 2 3 5 0 0 4 1
24 Doug Wagel 29 3 3 6 0 0 2 0
4 John Walters 29 0 6 6 0 0 0 0
3 Jeff Hickson 30 2 4 6 0 0 4 0
11 Ed Lutz 30 2 5 7 0 0 7 1
44 Dennis Kahle 30 2 5 7 0 0 0 0
66 Bob Tenaglia 30 2 5 7 0 0 0 0
22 Brett Green 30 4 5 9 0 0 2 1
7 Rob Kucharski 30 2 7 9 1 0 0 0
9 Dave Hamilton 30 6 6 12 0 0 2 1
15 Jason Dawes 30 8 4 12 0 0 2 3
12 John Labadie 30 7 6 13 0 0 4 0
26 Kris Medico 30 4 11 15 0 0 2 1
2 Nate Jakubowski 30 12 7 19 1 1 0 3

Goalie

# Name GP MIN W L T GA GAA SO
31 Goalie zSub31 6 42:00 0 0 1 0 0.00 1
30 Scott Fassett 29 1097:00 11 7 9 46 1.76 10