skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 170

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
2 Nate Jakubowski VILLA 13 17 6 23 1 0 8 3
10 Shane Smith BBAC 14 10 8 18 0 0 0 3
17 Player17 zSub ZAS 12 12 5 17 1 0 2 1
15 Dom Catanzarite VILLA 13 4 9 13 0 1 2 2
4 John Brodhun D&G 12 6 6 12 0 0 6 1
9 Dave Hamilton ZAS 13 3 9 12 0 0 2 2
11 Todd Keller BBAC 14 3 9 12 0 0 12 0
9 Joel Massa DPKZ 12 7 4 11 0 0 0 2
15 Jim Geary BBAC 13 6 5 11 0 0 4 2
14 Bob Moody GLVR 12 5 6 11 1 1 0 1
12 Sean Rush D&G 14 5 6 11 0 0 6 0
8 Mark Dowd DPKZ 12 4 7 11 0 1 2 1
12 Tony Zaschak ZAS 13 0 11 11 0 0 0 0
7 Dave Elenich D&G 14 7 3 10 2 1 6 1
12 Doug Smith BBAC 12 4 6 10 0 0 2 0
7 Dan Hunt HUNTS 12 3 7 10 0 0 2 0
20 Josh Lewis DPKZ 12 9 0 9 1 0 6 0
19 Ken Hunt HUNTS 12 7 2 9 1 0 0 1
6 Steve Jarzembowski GLVR 12 5 4 9 0 0 4 1
8 Justin Osman BBAC 14 5 4 9 0 0 8 1
18 Scott Irvine VILLA 13 4 5 9 0 0 4 1
10 Dan Fredendall HUNTS 12 2 7 9 0 0 0 0
22 Brett Green D&G 14 2 6 8 0 0 2 2
11 Andy McCallum DPKZ 11 2 6 8 0 0 14 0
19 Doug Walters BBAC 13 1 7 8 0 1 2 0
15 Chris Niemiec GLVR 12 5 2 7 0 0 2 0
5 Pat Gilson HUNTS 11 3 4 7 1 0 4 0
9 Mick Hunt HUNTS 10 3 4 7 1 0 0 1
4 Player4 zSub DPKZ 9 3 4 7 0 1 0 0
14 Bill Marken DPKZ 10 0 7 7 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 170

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
31 Goalie31 zSub BBAC 5 0:00 0 0 0 0 0.00 0
31 Goalie31 zSub GLVR 5 0:00 0 0 0 0 0.00 0
31 Goalie31 zSub HUNTS 4 0:00 0 0 0 0 0.00 0
30 Mike Guider Jr ZAS 12 462:00 6 3 2 19 1.73 3
30 Drew MacEachern BBAC 14 588:00 8 4 2 27 1.93 1
30 Scott Green D&G 13 549:30 7 4 2 28 2.14 1
30 Scott Fassett DPKZ 12 420:00 4 5 1 23 2.30 1
30 Tony Brosky VILLA 13 549:30 7 5 1 36 2.75 1
31 Goalie31 zSub D&G 6 42:00 0 1 0 3 3.00 0
30 Brad Villa GLVR 12 502:14 5 5 2 36 3.01 1
30 Ron Gabon HUNTS 12 503:36 4 6 2 41 3.42 0
30 Steve Roth LABPS 11 462:00 1 8 2 41 3.73 1
31 Goalie31 zSub LABPS 4 42:00 0 0 1 4 4.00 0
31 Goalie31 zSub ZAS 7 84:00 1 1 0 10 5.00 0
31 Goalie31 zSub DPKZ 4 84:00 0 1 1 13 6.50 0