skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 164

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
7 Dan Hunt HUNTS 30 28 24 52 3 2 2 2
4 John Brodhun D&G 29 25 21 46 2 2 12 3
9 Mick Hunt HUNTS 28 16 28 44 0 1 10 4
19 Ken Hunt HUNTS 30 20 18 38 0 0 2 2
2 Nate Jakubowski VILLA 29 21 14 35 0 1 26 3
12 Sean Rush D&G 29 16 19 35 2 0 4 3
5 Pat Gilson HUNTS 27 10 25 35 2 0 6 2
2 Howard Schoenfeldt LABPS 30 18 16 34 4 1 6 5
12 Matt Sharkey LABPS 26 11 20 31 1 0 6 3
8 Justin Osman BBAC 29 10 18 28 0 0 12 0
14 Bob Moody GLVR 23 9 18 27 0 2 2 0
9 Joel Massa DPKZ 28 9 17 26 0 0 6 1
7 Dave McCallum DPKZ 27 15 10 25 0 0 4 3
10 Shane Smith BBAC 28 14 11 25 1 1 2 0
11 Todd Keller BBAC 26 5 19 24 0 0 18 1
6 Steve Jarzembowski GLVR 28 14 9 23 2 0 2 1
12 Doug Smith BBAC 30 8 15 23 0 0 2 0
15 Chris Niemiec GLVR 23 15 7 22 0 1 14 2
16 Alan Durkacs DPKZ 30 13 9 22 3 0 2 0
15 Dom Catanzarite VILLA 29 11 11 22 2 2 10 2
2 Jim Gibboney GLVR 28 8 14 22 1 1 2 0
11 Player11 zSub D&G 18 8 13 21 0 1 6 2
7 John Labadie ZAS 29 11 9 20 1 0 16 2
3 Bill Dietz LABPS 30 11 7 18 0 0 6 1
9 Robert Smythe LABPS 28 7 11 18 1 0 4 1
22 Brett Green D&G 24 4 14 18 0 0 10 0
16 Mark Wetmore GLVR 18 9 8 17 0 0 0 1
12 Matt Kobliska DPKZ 25 5 12 17 0 0 0 1
18 Scott Irvine VILLA 29 4 13 17 1 0 2 1
20 Ed Lutz VILLA 29 14 2 16 1 1 2 3

Page 1 of 6

Displaying Results 1 - 30 of 164

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
30 John Camillo BBAC 1 0:00 0 0 0 0 0.00 0
31 Goalie31 zSub LABPS 3 84:00 2 0 0 3 1.50 0
30 Drew MacEachern VILLA 30 1260:00 19 5 6 68 2.27 1
31 Goalie31 zSub HUNTS 4 168:00 2 2 0 10 2.50 1
31 Goalie31 zSub GLVR 2 84:00 1 1 0 5 2.50 1
30 Scott Fassett DPKZ 28 1176:00 10 14 4 83 2.96 2
30 Scott Green D&G 29 1218:00 12 9 8 86 2.97 2
30 Steve Roth LABPS 28 1181:00 12 8 8 85 3.02 0
30 Ron Gabon HUNTS 26 1092:00 14 10 2 79 3.04 2
30 Mike Guider Jr ZAS 22 887:00 4 13 4 68 3.22 1
31 Goalie31 zSub BBAC 30 1260:00 9 14 7 102 3.40 3
30 Brad Villa GLVR 28 1176:00 10 14 4 100 3.57 1
31 Goalie31 zSub ZAS 9 378:00 2 6 1 34 3.78 0
31 Goalie31 zSub D&G 1 42:00 0 1 0 5 5.00 0
31 Goalie31 zSub DPKZ 2 84:00 1 1 0 12 6.00 0